Wednesday, December 28, 2011
Card
Print a PDF of today's Racecard
The Madigans Maiden Hurdle - 2m 4f , Race Value: €11,000
The Madigans Maiden Hurdle of EUR11,000 (Generously sponsored by Madigans Pubs) Of which the second will receive EUR1,870, the third EUR880 and the fourth EUR550
The Mongey Communications Novice Handicap Hurdle - 2m , Race Value: €11,000
The Mongey Communications Novice Handicap Hurdle of EUR11,000 (Rated 80-116) (Generously sponsored by Mongey Communications) Of which the second will receive EUR1,870, the third EUR880 and the fourth EUR550
The Topaz Novice Steeplechase - 3m , Race Value: €75,000
With Supplementary Entries closing by 12 Noon 20th December. The Topaz Fort Leney Novice Steeplechase of EUR75,000 (Grade 1) (Generously sponsored by Topaz) Of which the second will receive EUR15,000, the third EUR7,500 and the fourth EUR3,000
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Allee Garde (FR) b g Kapgarde (FR) - Allee Du Port (FR) | 6 | 11-10 | W.P. Mullins | R. Walsh | Doran Bros (London) Limited | ||
| 2 | | Crash b g Milan (GB) - Mary Connors | 6 | 11-10 | Michael Hourigan | A.E. Lynch | Gigginstown House Stud | ||
| 3 | | First Lieutenant ch g Presenting (GB) - Fourstargale | 6 | 11-10 | M.F.Morris | D.N. Russell | Gigginstown House Stud | ||
| 4 | | Give Us A Hand br g Anshan - Desperado Dawn | 9 | 11-10 | J.A.Berry | R.M. Moran | Mrs Joan Berry | ||
| 5 | | Last Instalment ch g Anshan - Final Instalment | 6 | 11-10 | Philip Fenton | B.T. O'Connell | Gigginstown House Stud | ||
| 6 | | Leggy Lad ch g Denel (FR) - Tullyfoyle | 8 | 11-10 | Stephen McConville | Michael McConville | |||
| 7 | | Raptor (FR) gr g Caballo Raptor (CAN) - Tiwa (FR) | 6 | 11-10 | W.P. Mullins | E. Mullins | Aiden Devaney | ||
| 8 | | Shinrock Paddy b g Deploy - Arts Theater | 7 | 11-10 | Paul Nolan | B.J. Geraghty | Barry Connell | ||
| 9 | | Son Amix (FR) gr g Fragrant Mix - Immage (FR) | 5 | 11-9 | Thomas Cooper | B.J. Cooper | Whitechurch Stud Syndicate |
The woodiesdiy.com Christmas Hurdle - 3m , Race Value: €40,000
The woodiesdiy.com Christmas Hurdle of EUR40,000 (Grade 2) (Generously sponsored by Woodies D.I.Y.) Of which the second will receive EUR8,000, the third EUR4,000 and the fourth EUR1,600
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Karabak (FR) b g Kahyasi (GB) - Mosstraye (FR) | 8 | 11-8 | Edward P.Harty | A.P. McCoy | John P. McManus | ||
| 2 | | Mourad ch g Sinndar - Mouramara | 6 | 11-8 | W.P. Mullins | R. Walsh | Teahon Consulting Limited | ||
| 3 | | Powerstation b g Anshan - Mariaetta | 11 | 11-8 | Eamonn O'Connell | K.T. Coleman | Fat Frog Syndicate | ||
| 4 | | Shakervilz (FR) b g Villez (USA) - Zamsara (FR) | 8 | 11-3 | W.P. Mullins | P.W. Mullins | Mrs J.M.Mullins | ||
| 5 | | Voler La Vedette b f King's Theatre - Steel Grey Lady | 7 | 11-3 | C.A.Murphy | A.E. Lynch | Mrs.M.Brophy | ||
| 6 | | Dare To Doubt (GB) b f King's Theatre - Karawa (GB) | 7 | 11-1 | W.P. Mullins | E. Mullins | J.T.Ennis |
The Lexus Steeplechase - 3m , Race Value: €150,000
With Supplementary Entries closing by 12 Noon 20th December. The Lexus Steeplechase of EUR150,000 (Grade 1) (Generously sponsored by Lexus Ireland) Of which the second will receive EUR30,000, the third EUR15,000, the fourth EUR6,000, the fifth EUR3,000 and the sixth EUR1,500
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Cooldine b g Beneficial (GB) - Shean Alainn | 9 | 11-10 | W.P. Mullins | D.J. Casey | Mrs Violet O'Leary | ||
| 2 | | Follow The Plan b g Accordion - Royal Rosy | 8 | 11-10 | Oliver McKiernan | T.J. Doyle | Redgap Partnership | ||
| 3 | | Joncol b g Bob's Return - Finemar Lady | 8 | 11-10 | Paul Nolan | B.J. Geraghty | Mrs K. Browne | ||
| 4 | | Magnanimity b br g Winged Love - Mossy Mistress | 7 | 11-10 | D. T. Hughes | B.J. Cooper | Gigginstown House Stud | ||
| 5 | | Noland (GB) b g Exit To Nowhere (USA) - Molakai (USA) | 10 | 11-10 | Paul Nicholls (in GB) | R. Walsh | J.Hales | ||
| 6 | | Quito De La Roque (FR) b g Saint Des Saints (FR) - Moody Cloud (FR) | 7 | 11-10 | C.A.Murphy | D.N. Russell | Gigginstown House Stud | ||
| 7 | | Roberto Goldback b g Bob Back (USA) - Mandysway | 9 | 11-10 | D. T. Hughes | N. Carberry | J.P.Dunne | ||
| 8 | | Rubi Light (FR) b g Network (GER) - Genny Lights (FR) | 6 | 11-10 | Robert Alan Hennessy | A.E. Lynch | W. Hennessy | ||
| 9 | | Synchronised b g Sadler's Wells (USA) - Mayasta | 8 | 11-10 | Jonjo O'Neill (in GB) | A.P. McCoy | John P. McManus |
The Star Best For Racing Christmas Rated Hurdle - 2m , Race Value: €16,000
The Star Best For Racing Coverage Rated Hurdle of EUR16,000 (Generously sponsored by the Star Newspaper) Of which the second will receive EUR2,720, the third EUR1,280 and the fourth EUR800
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Launchpad (GB) ch g Starcraft (NZ) - Revival (GB) | 4 | 11-3 | D. T. Hughes | D.N. Russell | Gigginstown House Stud | ||
| 2 | | Beau Michael (GB) b g Medicean (GB) - Tender Moment | 7 | 11-2 | Adrian McGuinness | A.E. Lynch | Total Recall Racing Club | ||
| 3 | | Dul Ar An Ol b g Perugino (USA) - Sprint For Gold (USA) | 10 | 11-2 | John C. McConnell | M.J. Bolger (3) | Newlands Racing Club | ||
| 4 | | Jerry's Agent b br g Imperial Ballet - Agent Scully | 5 | 11-2 | Lawrence Walshe | B.J. Cooper | Ms. Frances Sexton | ||
| 5 | | Mosstown b g Dilshaan (GB) - Tavildara | 5 | 11-2 | Mrs John Harrington | R.M. Power | B.B. Horse Racing Club | ||
| 6 | | Pires (GB) br g Generous - Kaydee Queen | 7 | 11-2 | A.J.Martin | R. Walsh | Mrs E.A.Lawlor | ||
| 7 | | Quiscover Fontaine (FR) b g Antarctique - Blanche Fontaine (FR) | 7 | 11-2 | W.P. Mullins | A.P. McCoy | John P. McManus | ||
| 8 | | Rayhani (USA) b g Theatrical - Bahr Alsalaam (USA) | 8 | 11-2 | J.A. Nash | D.J. Casey | I. Murphy | ||
| 9 | | Wilde Wit Pleasure b g Oscar - Be My Pleasure | 8 | 11-2 | Sean O. O'Brien | J.M. Allen | Sean O. O'Brien |
The Thornton&€39;s Recycling Flat Race - 2m , Race Value: €8,500
The Thornton's Recycling Flat Race of EUR8,500 (Generously sponsored by Thornton's Recycling) Of which the second will receive EUR1,445, the third EUR680 and the fourth EUR425
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Big Generator (GB) ch g Generous - Frizzball | 5 | 12-0 | Paul Nolan | B. O'Neill (5) | James F Mernagh | ||
| 2 | | Come Follow Me b g Beat All (USA) - The Distaff Spy (GB) | 5 | 12-0 | Arthur Goulding | C. Motherway (5) | P. Goulding | ||
| 3 | | The Bosses Cousin b g King's Theatre - Seductive Dance (GB) | 6 | 12-0 | W.P. Mullins | P.W. Mullins | Mrs J.M.Mullins | ||
| 4 | | Ballycasey gr g Presenting (GB) - Pink Mist | 4 | 11-11 | W.P. Mullins | Mrs S Ricci | |||
| 5 | | Sam Da Vinci (GER) b g Black Sam Bellamy - Scota (GER) | 4 | 11-11 | Anthony Mullins | P.G. Murphy (3) | Barry Connell | ||
| 6 | | Cinder Rua ch f Carroll House - Scree | 4 | 11-4 | Mrs John Harrington | N. Carberry | John Harrington |







