| Date | Course & Going | Dist | Type | Place | Jockey | Weight | Race | Total € Won * | |
|---|---|---|---|---|---|---|---|---|---|
| 12/07/12 | Dundalk | A | 16f | Hcp | 8/10 | S.H. James | 7-13 | Boylesports.com H'cap | |
| 08/07/12 | Bellewstown | H | 14f | Hcp | 11/11 | M.P. Fogarty | 11-9 | Panda (QR) H'cap | |
| 25/05/12 | Cork | G | 24f | HcpHdl | 11/22 | P. Carberry | 10-12 | Like Us On Facebook H'cap H'dle (Div 1) | |
| 10/05/12 | Clonmel | S | 16f | Hcp | 5/11 | James J. Doyle | 8-7 | SEPAM Tipperary Perpetual Cup H'cap | |
| 05/05/12 | Limerick | G | 24f | HcpHdl | 9/17 | D.J. Casey | 11-9 | Kelloggs Cul Camps H'cap H'dle (Div 1) | |
| 31/03/12 | Navan | G | 20f | HcpHdl | 10/16 | D.J. Casey | 11-0 | thetote.com H'cap H'dle (Div 2) | |
| 10/03/12 | Gowran Park | S | 16f | MdnHdl | 8/20 | D.G. Hogan | 11-12 | Tetratema 'Son Of The Tetrarch' Mdn H'dl | |
| 23/02/12 | Thurles | H | 16f | MdnHdl | 9/12 | D.J. Casey | 11-12 | Holy Cross M'dn H'dle | |
| 09/02/12 | Thurles | SH | 16f | MdnHdl | 16/18 | D.J. Casey | 11-11 | thurles.ie M'dn H'dle | |
| 29/01/12 | Leopardstown | S | 16f | MdnHdl | 13/13 | D.G. Hogan | 11-10 | Frank Conroy Memorial M'dn H'dle | |
| 21/10/11 | Doncaster | G | 14f | Hcp | 10/18 | Frankie Dettori | 9-7 | THE RACING POST / SIS BETTING SHOP MANAGER HANDICAP STAKES(CLASS 4) | |
| 15/09/11 | Yarmouth | G | 14f | Hcp | 5/9 | David Probert | 8-10 | THE BOODLES DIAMOND HANDICAP STAKES (CLASS 2) | |
| 28/05/11 | Newmarket | G | 14f | Hcp | 6/14 | Jimmy Fortune | 9-2 | THE newmarketracecourses.co.uk HANDICAP STAKES (CLASS 4) | |
| 11/05/11 | York | G | 12f | Hcp | 4/18 | Jimmy Fortune | 9-2 | THE COUNTRYWIDE FREIGHT STAKES (CLASS 4 HANDICAP) | |
| 28/09/10 | Newbury | G | 16f | Hcp | 4/8 | Jimmy Fortune | 9-4 | THE EXECUTION CHARITABLE TRUST HANDICAP STAKES (CLASS 4) | |
| 04/09/10 | Haydock park | GF | 14f | Hcp | 7/15 | Ryan Moore | 8-12 | THE FRED'S LUCKY NUMBERS HANDICAP STAKES (CLASS 3) | |
| 20/08/10 | Salisbury | S | 12f | Hcp | 6/7 | Jack Mitchell | 9-4 | THE WEATHERBYS BANK HANDICAP STAKES (CLASS 4) | |
| 05/08/10 | Haydock park | S | 11f | Hcp | 2/9 | Paul Mulrennan | 9-7 | THE fivestarsappeal.co.uk HANDICAP STAKES (CLASS 4) | |
| 17/06/10 | Ascot | GF | 12f | Hcp | 13/18 | David Probert | 8-2 | THE KING GEORGE V STAKES (CLASS 2 HANDICAP) | |
| 20/05/10 | Sandown park | G | 10f | Hcp | 4/13 | Jack Mitchell | 9-2 | THE HARRY PANMURE GORDON MEMORIAL HANDICAP STAKES (CLASS 4) | |
| 03/05/10 | Chepstow | G | 10f | Mdn | 1/14 | Jack Mitchell | 8-12 | THE LINDLEY CATERING MAIDEN STAKES (CLASS 5) | |
| 27/10/09 | Yarmouth | G | 8f | Mdn | 5/11 | Ryan Moore | 9-3 | THE EUROPEAN BREEDERS' FUND MAIDEN STAKES (CLASS 5) (DIV II) |
Prize Money is allocated within 1 week of the race date (allow 1 week for Prize Money).






