| Date | Course & Going | Dist | Type | Place | Jockey | Weight | Race | Total € Won * | |
|---|---|---|---|---|---|---|---|---|---|
| 10/06/13 | Roscommon | GF | 21f | BegCh | 6/14 | N.P. Madden | 11-6 | Ladies Day At Roscommon July 8th Beg.Sch | |
| 12/03/13 | Cheltenham | S | 16f | NovHdl | 7/12 | D.J. Condon | 11-7 | Novice Hurdle, Grade 1, 2m.0f. | |
| 09/02/13 | Newbury | S | 16f | HcpHdl | 16/21 | D. J. Condon | 11-5 | THE BETFAIR HURDLE RACE (HANDICAP) (CLASS 1) (Grade 3) | |
| 13/01/13 | Navan | H | 16f | Hdl | 1/3 | D.J. Condon | 11-10 | Follow Navan On Facebook H'dle | €13,200 |
| 22/12/12 | Ascot | H | 16f | HcpHdl | 1/21 | Davy Condon | 10-13 | THE LADBROKE (A HANDICAP HURDLE RACE) (CLASS 1) (Listed Race) | |
| 18/11/12 | Cheltenham | S | 16f | HcpHdl | 3/18 | Davy Condon | 11-0 | THE RACING POST HURDLE RACE (A HANDICAP) (CLASS 1) (Grade 3) | |
| 07/11/12 | Fairyhouse | S | 16f | Hdl | 1/5 | D.J. Condon | 11-9 | Follow Fairyhouse On Twitter H'dle | €7,000 |
| 18/08/12 | Perth | S | 16f | HcpHdl | 6/10 | T. J. Murphy | 11-7 | THE totepool MOBILE TEXT TOTE TO 89660 SUMMER CHAMPION HURDLE(A LIMITED HANDICAP HURDLE RACE) (CLASS 2) (for The Governo | |
| 02/08/12 | Galway | S | 16f | HcpHdl | 2/20 | D.J. Condon | 10-0 | Guinness Galway H'dle H'cap | €52,000 |
| 13/07/12 | Downpatrick | G | 18f | Hdl | 1/8 | P. Carberry | 11-6 | Winner Alright H'dle | €7,000 |
| 17/05/12 | Perth | GS | 24f | NovHdl | 7/8 | Timmy Murphy | 11-0 | Novice Hurdle, 3m.0f. | |
| 04/05/12 | Kilbeggan | G | 19f | MdnHdl | 1/9 | D.J. Condon | 11-7 | Kilbeggan M'dn H'dle | €5,250 |
| 25/03/12 | Downpatrick | G | 18f | MdnHdl | 2/8 | P. Carberry | 11-7 | Bet at Toals On-Course Shop M'dn H'dle | €1,275 |
| 10/03/12 | Gowran Park | S | 16f | MdnHdl | 2/20 | P. Carberry | 11-0 | Tetratema 'Son Of The Tetrarch' Mdn H'dl | €1,700 |
| 18/02/12 | Gowran Park | S | 16f | MdnHdl | f/17 | D.J. Condon | 11-7 | Shantou at Burgage Stud M'dn H'dle | |
| 23/10/11 | Longchamp | G | 12f | 6/7 | S PASQUIER | 9-1 | PRIX DU PAVILLON | ||
| 09/10/11 | Le pin au haras | G | 11f | 1/10 | T BACHELOT | 8-8 | PRIX DU HARAS DE LA REBOURSIERE ET DE MONTAIGU |
Prize Money is allocated within 1 week of the race date (allow 1 week for Prize Money).






