Top 20: Horse - National Hunt 2011/2012 - by Wins
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| Original Option | 8 | 5 | 0 | 0 | 0 | €51,710 | €51,710 | |
| Harold's Cross (AUS) | 9 | 4 | 1 | 1 | 0 | €34,800 | €2,432 | €37,232 |
| Royal Reveille | 6 | 4 | 1 | 0 | 1 | €44,050 | €2,100 | €46,150 |
| Luke's Benefit | 10 | 4 | 0 | 1 | 2 | €27,650 | €2,300 | €29,950 |
| Blazing Tempo | 6 | 4 | 0 | 1 | 1 | €181,650 | €11,400 | €193,050 |
| One Cool Shabra | 10 | 3 | 3 | 2 | 1 | €28,700 | €19,970 | €48,670 |
| Rebel Fitz (FR) | 6 | 3 | 3 | 0 | 0 | €25,900 | €12,005 | €37,905 |
| Point The Toes | 8 | 3 | 2 | 0 | 2 | €17,150 | €4,565 | €21,715 |
| Jacksonslady | 6 | 3 | 2 | 0 | 0 | €30,850 | €3,400 | €34,250 |
| Resolute Bay | 8 | 3 | 2 | 0 | 0 | €25,800 | €8,050 | €33,850 |
| Burrenbridge Lodge | 7 | 3 | 1 | 2 | 1 | €28,560 | €10,410 | €38,970 |
| The Real Article | 7 | 3 | 1 | 1 | 2 | €78,150 | €34,300 | €112,450 |
| Hans Crescent (FR) | 14 | 3 | 1 | 1 | 2 | €33,050 | €4,105 | €37,155 |
| Laganbank | 7 | 3 | 1 | 1 | 1 | €27,450 | €3,835 | €31,285 |
| Bay Of Kotor | 8 | 3 | 1 | 1 | 1 | €21,350 | €2,180 | €23,530 |
| Ipsos Du Berlais (FR) | 5 | 3 | 1 | 1 | 0 | €25,200 | €9,380 | €34,580 |
| Ardglen | 6 | 3 | 1 | 1 | 0 | €22,750 | €3,148 | €25,898 |
| London Bridge (GB) | 7 | 3 | 1 | 1 | 0 | €22,750 | €5,920 | €28,670 |
| Bachelor Affair (GB) | 8 | 3 | 1 | 1 | 0 | €30,450 | €3,195 | €33,645 |
| Baby Whizz | 13 | 3 | 1 | 1 | 0 | €18,900 | €3,145 | €22,045 |
Statistics are up to close of business the previous day. Prize Money is allocated within 1 week of the race date (allow 1 week for Prize Money).






