Jockey Statistics

National Hunt

Flat

Top 20: Jockey - National Hunt 2011/2012 - by Wins

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
D.N. Russell 415 85 62 55 37 €934,535 €395,606 €1,330,141
R. Walsh 266 70 42 29 23 €975,750 €227,469 €1,203,219
P. Carberry 356 57 45 48 28 €637,455 €273,085 €910,540
B.J. Geraghty 251 45 37 36 22 €604,095 €226,607 €830,702
P. Townend 224 33 39 29 17 €537,755 €192,510 €730,265
Andrew J. McNamara 315 29 37 21 28 €232,550 €148,759 €381,309
P.W. Mullins 83 29 20 10 8 €172,375 €50,078 €222,453
M.P. Walsh 249 28 16 25 29 €251,380 €125,775 €377,155
A.E. Lynch 267 27 37 19 27 €474,810 €241,575 €716,385
E.J. O'Connell 183 26 26 12 15 €196,790 €89,705 €286,495
N. Carberry 122 26 19 14 10 €154,650 €63,580 €218,230
T.J. Doyle 296 23 21 27 19 €365,060 €118,977 €484,037
A.P. Crowe 233 21 16 17 19 €224,950 €66,192 €291,142
P.T. Enright 319 20 26 27 30 €148,910 €158,967 €307,877
R.M. Power 199 20 22 35 24 €318,935 €172,132 €491,067
D.J. Condon 294 19 21 32 31 €199,550 €129,870 €329,420
P.F. Mangan 240 19 15 16 21 €169,960 €73,980 €243,940
D.J. Bates 283 17 17 21 23 €121,380 €59,750 €181,130
J.R. Barry 202 17 11 14 9 €152,150 €49,853 €202,003
B.J. Cooper 151 17 10 15 20 €125,375 €51,045 €176,420

Statistics are up to close of business the previous day. Prize Money is allocated within 1 week of the race date (allow 1 week for Prize Money).