Top 5: Jockey - National Hunt 2011/2012
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| D.N. Russell | 397 | 83 | 58 | 53 | 34 | €908,135 | €357,906 | €1,266,041 |
| R. Walsh | 256 | 67 | 42 | 26 | 22 | €845,080 | €223,004 | €1,068,084 |
| P. Carberry | 356 | 57 | 45 | 48 | 28 | €637,455 | €273,085 | €910,540 |
| B.J. Geraghty | 247 | 44 | 37 | 36 | 21 | €604,095 | €223,407 | €827,502 |
| P. Townend | 218 | 32 | 39 | 28 | 17 | €530,755 | €181,510 | €712,265 |
Top 5: Jockey - Flat 2011
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| J.P. Murtagh | 449 | 83 | 69 | 62 | 39 | €1,066,025 | €459,479 | €1,525,504 |
| P.J. Smullen | 592 | 79 | 58 | 64 | 59 | €1,267,465 | €500,179 | €1,767,644 |
| F.M. Berry | 442 | 50 | 55 | 49 | 39 | €809,855 | €427,035 | €1,236,890 |
| W.M. Lordan | 467 | 50 | 51 | 48 | 48 | €706,270 | €420,210 | €1,126,480 |
| K.J. Manning | 446 | 45 | 52 | 49 | 40 | €686,750 | €472,218 | €1,158,968 |
Top 5: Horse - National Hunt 2011/2012
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| Original Option | 8 | 5 | 0 | 0 | 0 | €51,710 | €51,710 | |
| Harold's Cross (AUS) | 8 | 4 | 1 | 1 | 0 | €34,800 | €2,432 | €37,232 |
| Royal Reveille | 6 | 4 | 1 | 0 | 1 | €44,050 | €2,100 | €46,150 |
| Blazing Tempo | 6 | 4 | 0 | 1 | 1 | €181,650 | €11,400 | €193,050 |
| Luke's Benefit | 9 | 4 | 0 | 1 | 1 | €27,650 | €1,400 | €29,050 |
Top 5: Horse - Flat 2011
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| Banimpire | 8 | 5 | 1 | 1 | 0 | €234,650 | €102,750 | €337,400 |
| Casbah Rock | 8 | 4 | 2 | 1 | 0 | €26,950 | €6,552 | €33,502 |
| Rose Bonheur (GB) | 10 | 4 | 1 | 1 | 0 | €74,650 | €9,875 | €84,525 |
| Goldplated | 9 | 4 | 1 | 0 | 0 | €63,250 | €1,360 | €64,610 |
| Famous Name (GB) | 6 | 4 | 0 | 2 | 0 | €141,900 | €96,000 | €237,900 |
Top 5: Trainer - National Hunt 2011/2012
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| W.P. Mullins | 307 | 94 | 56 | 44 | 29 | €1,192,375 | €301,683 | €1,494,058 |
| Noel Meade | 193 | 54 | 29 | 24 | 19 | €659,110 | €177,570 | €836,680 |
| Gordon Elliott | 277 | 31 | 32 | 34 | 27 | €279,110 | €158,122 | €437,232 |
| D. T. Hughes | 270 | 26 | 24 | 33 | 33 | €182,005 | €151,580 | €333,585 |
| A.J.Martin | 186 | 26 | 16 | 17 | 13 | €248,630 | €81,290 | €329,920 |
Top 5: Trainer - Flat 2011
| Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| A.P.O'Brien | 483 | 93 | 75 | 74 | 54 | €3,453,600 | €1,374,115 | €4,827,715 |
| D. K. Weld | 435 | 74 | 40 | 42 | 45 | €1,302,250 | €404,796 | €1,707,046 |
| John M. Oxx | 298 | 55 | 36 | 40 | 22 | €788,030 | €318,615 | €1,106,645 |
| J. S. Bolger | 450 | 48 | 50 | 50 | 38 | €702,850 | €490,040 | €1,192,890 |
| G.M.Lyons | 354 | 43 | 47 | 34 | 32 | €458,870 | €210,499 | €669,369 |
Statistics are up to close of business the previous day. Prize Money is allocated within 1 week of the race date (allow 1 week for Prize Money).






