Greek Easter b br F 2003 Namid (GB) - Easter Heroine


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cork 12/09/2008 K.J. Manning David P. Myerscough Hcp 1m 2f 7 9-9 75 Dromahane H'cap (Div 1) K.J. Manning David P. Myerscough
Lingfield park 26/01/2008 P. Donaghy Hcp 1m 2f 7 7-13 P. Donaghy
Lingfield park 22/12/2007 J. Mackay Hcp 1m 2f 1 9-6 J. Mackay
Lingfield park 19/12/2007 J. Mackay Hcp 1m 4f 2 9-0 J. Mackay
Mulheim 28/10/2007 R.Piechulek F 1m 8 9-7 R.Piechulek
Mannheim 23/09/2007 A.Pietsch F 7f 1 9-0 A.Pietsch
Halle 08/09/2007 R.Piechulek F 1m 1f 5 9-1 R.Piechulek
Hamburg 30/06/2007 F 1m 1 8-7
Sandown park 31/05/2007 B. Doyle Hcp 1m 1f 11 9-8 B. Doyle
Newbury 18/05/2007 L. Dettori Hcp 1m 4f 5yds 10 9-0 L. Dettori
Haydock park 28/04/2007 K. May Hcp 1m 2f 120yds 17 8-7 K. May
Pontefract 11/07/2006 Jamie Spencer Mdn 1m 2f 6yds 3 8-10 Jamie Spencer
Kempton park 21/06/2006 L. Dettori Mdn 1m 2f 2 8-12 L. Dettori
Salisbury 13/06/2006 Jimmy Fortune Mdn 6f 212yds 3 8-12 Jimmy Fortune
Newbury 21/04/2006 Jimmy Fortune Mdn 7f 4 9-0 Jimmy Fortune


Privacy