Evens And Odds ch G 2004 Johannesburg (USA) - Coeur De La Mer


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Hamilton park 05/06/2014 D. Allan Hcp 6f 5yds 9 8-7 D. Allan
Southwell 08/05/2014 S. O'Hara Hcp 6f 7 9-1 S. O'Hara
Wolverhampton 03/04/2014 S. O'Hara Hcp 5f 20yds 6 9-3 S. O'Hara
Wolverhampton 25/11/2013 S. O'Hara Hcp 5f 20yds 8 9-2 S. O'Hara
Wolverhampton 04/11/2013 S. O'Hara Hcp 5f 216yds 13 9-3 S. O'Hara
Wolverhampton 21/09/2013 S. O'Hara Hcp 5f 216yds 7 8-11 S. O'Hara
Haydock park 06/09/2013 S. O'Hara Hcp 6f 8 8-12 S. O'Hara
Lingfield park 21/08/2013 S. O'Hara Hcp 6f 8 9-4 S. O'Hara
Ascot 28/07/2013 S. O'Hara Hcp 5f 18 8-8 S. O'Hara
Curragh 29/06/2013 S. O'Hara Peter Grayson (in GB) Hcp 6f 63yds 29 8-11 94 Paddy Power Sprint S. O'Hara Peter Grayson (in GB)
York 15/05/2013 Slade O'Hara Hcp 6f 10 8-10 Slade O'Hara
Wolverhampton 03/11/2011 Paul Hanagan F 5f 216yds 4 8-12 Paul Hanagan
Wolverhampton 15/10/2011 Julie Burke F 5f 20yds 4 9-0 Julie Burke
Ayr 17/09/2011 Julie Burke Hcp 6f 6 8-8 Julie Burke
Ripon 13/08/2011 Michael O'Connell Hcp 6f 7 9-0 Michael O'Connell
Goodwood 30/07/2011 Matthew Lawson Hcp 6f 15 8-12 Matthew Lawson
Hamilton park 15/07/2011 Matthew Lawson Hcp 6f 5yds 12 9-5 Matthew Lawson
Ascot 18/06/2011 George Baker Hcp 6f 11 9-5 George Baker
Windsor 23/05/2011 Adrian Nicholls F 6f 8 9-0 Adrian Nicholls
Newmarket 30/04/2011 William Carson F 5f 8 9-0 William Carson
Thirsk 09/04/2011 Kieren Fallon F 6f 1 9-0 Kieren Fallon
Meydan 10/02/2011 Adrian Nicholls Hcp 7f 14 8-13 Adrian Nicholls
Meydan 27/01/2011 Michael O'Connell Hcp 6f 5 8-7 Michael O'Connell
Redcar 02/10/2010 Adrian Nicholls F 7f 4 9-0 Adrian Nicholls
Ayr 18/09/2010 Billy Cray Hcp 6f 18 9-4 Billy Cray
Goodwood 31/07/2010 Billy Cray Hcp 6f 1 8-10 Billy Cray
Newmarket 09/07/2010 William Carson Hcp 7f 12 9-0 William Carson
Ascot 19/06/2010 William Buick Hcp 6f 17 9-2 William Buick
Haydock park 08/05/2010 Adrian Nicholls F 6f 7 9-0 Adrian Nicholls
Newmarket 15/04/2010 Adrian Nicholls F 6f 4 9-5 Adrian Nicholls
Doncaster 27/03/2010 William Carson F 6f 7 9-2 William Carson
Ayr 19/09/2009 A. Nicholls Hcp 6f 4 9-4 A. Nicholls
Goodwood 01/08/2009 William Carson Hcp 6f 2 9-0 William Carson
Ascot 20/06/2009 Adrian T. Nicholls Hcp 6f 22 9-1 Adrian T. Nicholls
Ascot 09/05/2009 Adrian T. Nicholls Hcp 7f 16 9-2 Adrian T. Nicholls
Newmarket 03/05/2009 Adrian T. Nicholls Hcp 6f 1 8-11 Adrian T. Nicholls
Doncaster 29/03/2009 Adrian T. Nicholls Hcp 6f 3 8-10 Adrian T. Nicholls
Great leighs 22/10/2008 N. Callan Hcp 6f 10 9-3 N. Callan
Musselburgh 11/10/2008 Tony Hamilton Hcp 5f 10 9-0 Tony Hamilton
Ayr 20/09/2008 Chris Catlin Hcp 6f 18 8-13 Chris Catlin
Doncaster 13/09/2008 L. Dettori Hcp 5f 140yds 14 9-3 L. Dettori
Ascot 09/08/2008 L. Dettori Hcp 5f 3 9-6 L. Dettori
Ascot 12/07/2008 Jamie Spencer Hcp 5f 4 9-12 Jamie Spencer
Epsom downs 07/06/2008 Neil Brown Hcp 5f 16 9-5 Neil Brown
Newmarket 17/04/2008 Ted Durcan F 6f 8 9-4 Ted Durcan
Wolverhampton 08/03/2008 N. Callan F 7f 32yds 5 9-3 N. Callan
Lingfield park 23/02/2008 Jamie Spencer F 6f 8 9-0 Jamie Spencer
Southwell 12/02/2008 N. Callan Hcp 6f 1 9-4 N. Callan
Southwell 22/01/2008 Jimmy Quinn Hcp 7f 2 9-1 Jimmy Quinn
Lingfield park 22/12/2007 N. Callan F 1m 3 8-11 N. Callan
Lingfield park 08/12/2007 John Egan Hcp 1m 7 8-12 John Egan
Lingfield park 24/11/2007 N. Callan Hcp 7f 10 8-12 N. Callan
Lingfield park 17/11/2007 N. Callan Hcp 1m 3 8-12 N. Callan
Newmarket 19/10/2007 N. Callan Hcp 7f 7 9-4 N. Callan
Doncaster 13/09/2007 N. Callan Hcp 7f 6 9-1 N. Callan
Newmarket 05/05/2007 N. Callan F 1m 23 9-0 N. Callan
Lingfield park 24/03/2007 N. Callan F 7f 3 9-1 N. Callan
Redcar 30/09/2006 Paul Mulrennan F 6f 4 9-2 Paul Mulrennan
Maisons-laffitte 23/07/2006 N. Callan F 5f 110yds 8 9-2 N. Callan
Beverley 07/07/2006 N. Callan Mdn 5f 1 9-3 N. Callan
Ayr 01/06/2006 N. Callan Mdn 6f 6 9-3 N. Callan


Privacy