Halicarnassus b C 2004 Cape Cross - Launch Time (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2010 1 0 0 0 1 €0 €9,000 €9,000
Flat 2008 1 0 0 0 1 €0 €12,000 €12,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 21/05/2011 M. Harley Hcp 1m 4f 4 8-13 M. Harley
Newbury 16/04/2011 N. Callan F 1m 4f 5yds 6 8-12 N. Callan
Ascot 26/09/2010 N. Callan F 1m 4f 4 9-0 N. Callan
Newbury 17/09/2010 S. Hitchcott F 1m 3f 5yds 7 9-3 S. Hitchcott
Istanbul 05/09/2010 Neil Callan F 1m 4f 4 9-6 Neil Callan
York 20/08/2010 Alan Munro F 1m 208yds 10 9-5 Alan Munro
Ascot 18/06/2010 Alan Munro Hcp 1m 2f 15 9-5 Alan Munro
Goodwood 04/06/2010 Alan Munro F 1m 4f 8 9-9 Alan Munro
Curragh 23/05/2010 R.L. Moore Mick Channon (in GB) F 1m 2f 110yds 4 9-0 Tattersalls Gold Cup (Group 1) Group 1 €9,000 R.L. Moore Mick Channon (in GB)
Newmarket 01/05/2010 Alan Munro F 1m 4f 5 9-1 Alan Munro
Newbury 17/04/2010 Alan Munro F 1m 4f 5yds 10 9-3 Alan Munro
Meydan 04/03/2010 Alan Munro F 1m 4f 94yds p 9-3 Alan Munro
Meydan 11/02/2010 Alan Munro Hcp 1m 4f 94yds 1 8-11 Alan Munro
Meydan 28/01/2010 Alan Munro Hcp 1m 2f 2 9-1 Alan Munro
Newbury 24/10/2009 Tony Culhane F 1m 4f 5yds 11 9-9 Tony Culhane
Milan 18/10/2009 Alan Munro F 1m 4f 4 9-4 Alan Munro
Newbury 18/09/2009 A. Munro F 1m 3f 5yds 5 9-8 A. Munro
Istanbul 03/09/2009 Alan Munro F 1m 4f 1 9-6 Alan Munro
Newbury 15/08/2009 Alan Munro F 1m 5f 61yds 2 9-4 Alan Munro
Goodwood 31/07/2009 T. P. O'Shea F 1m 4f 3 9-0 T. P. O'Shea
York 25/07/2009 Sam Hitchcott F 1m 2f 88yds 8 9-2 Sam Hitchcott
Sandown park 03/07/2009 Sam Hitchcott F 1m 2f 7yds 5 9-5 Sam Hitchcott
Ascot 19/06/2009 Sam Hitchcott Hcp 1m 2f 9 9-7 Sam Hitchcott
Goodwood 05/06/2009 Sam Hitchcott F 1m 4f 2 9-0 Sam Hitchcott
Goodwood 25/05/2009 Sam Hitchcott F 1m 1f 192yds 2 8-12 Sam Hitchcott
Lingfield park 09/05/2009 Sam Hitchcott F 1m 2f 2 8-12 Sam Hitchcott
Chester 07/05/2009 Sam Hitchcott F 1m 2f 75yds 8 9-0 Sam Hitchcott
Sandown park 25/04/2009 Sam Hitchcott F 1m 2f 7yds 6 9-0 Sam Hitchcott
Ripon 16/04/2009 Sam Hitchcott F 1m 1f 170yds 1 9-0 Sam Hitchcott
Kempton park 28/03/2009 Tony Culhane F 1m 2f 6 8-13 Tony Culhane
Lingfield park 21/03/2009 Tony Culhane F 1m 2f 4 9-0 Tony Culhane
Nad al sheba 26/02/2009 T. P. O'Shea Hcp 1m 2f 4 9-0 T. P. O'Shea
Nad al sheba 19/02/2009 Ted Durcan Hcp 1m 4f 7 9-5 Ted Durcan
Nad al sheba 05/02/2009 T. P. O'Shea Hcp 1m 2f 1 9-4 T. P. O'Shea
Newmarket 17/10/2008 Darryll Holland F 1m 1f 14 9-3 Darryll Holland
Newbury 19/09/2008 Sam Hitchcott F 1m 3f 5yds 9 9-3 Sam Hitchcott
Kempton park 06/09/2008 Tony Culhane F 1m 4f 10 9-4 Tony Culhane
Newmarket 23/08/2008 Tony Culhane F 1m 2f 5 9-5 Tony Culhane
York 26/07/2008 Sam Hitchcott F 1m 2f 88yds 4 9-2 Sam Hitchcott
Newbury 19/07/2008 Darryll Holland F 1m 2f 6yds 10 9-9 Darryll Holland
Ascot 20/06/2008 Darryll Holland Hcp 1m 2f 5 9-5 Darryll Holland
Curragh 25/05/2008 R. Hughes Mick Channon (in GB) F 1m 2f 110yds 4 9-0 Tattersalls Gold Cup (Group 1) Group 1 €12,000 R. Hughes Mick Channon (in GB)
Newmarket 17/04/2008 T. P. O'Shea F 1m 1f 7 9-1 T. P. O'Shea
Nad al sheba 06/03/2008 T. P. O'Shea F 1m 4f 11 8-10 T. P. O'Shea
Nad al sheba 28/02/2008 Darryll Holland Hcp 1m 4f 5 9-4 Darryll Holland
Nad al sheba 14/02/2008 Darryll Holland Hcp 1m 2f 4 9-6 Darryll Holland
Tokyo 25/11/2007 Darryll Holland F 1m 4f 17 8-9 Darryll Holland
Newbury 21/09/2007 T. P. O'Shea F 1m 3f 5yds 1 8-13 T. P. O'Shea
Goodwood 16/09/2007 T. P. O'Shea F 1m 1f 192yds 5 8-11 T. P. O'Shea
York 05/09/2007 T. P. O'Shea F 1m 208yds 2 9-2 T. P. O'Shea
Haydock park 11/08/2007 T. P. O'Shea F 1m 2f 120yds 1 8-7 T. P. O'Shea
Goodwood 02/08/2007 J. H. Bowman Hcp 1m 1f 192yds 12 9-5 J. H. Bowman
Newmarket 12/07/2007 J. H. Bowman F 1m 5f 5 9-3 J. H. Bowman
Chantilly 03/06/2007 Darryll Holland F 1m 2f 110yds 15 9-2 Darryll Holland
Goodwood 24/05/2007 Darryll Holland F 1m 3f 1 9-5 Darryll Holland
Newmarket 05/05/2007 Darryll Holland F 1m 17 9-0 Darryll Holland
Newbury 21/04/2007 Darryll Holland F 7f 3 9-0 Darryll Holland
Newmarket 14/10/2006 A. Culhane F 7f 14 9-1 A. Culhane
Newmarket 14/07/2006 Tony Culhane F 7f 1 9-0 Tony Culhane
Newmarket 24/06/2006 T. E. Durcan Mdn 7f 1 9-3 T. E. Durcan


Privacy