Bikini Babe b F 2007 Montjeu - Zeiting


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2011 1 0 0 1 0 €0 €1,000 €1,000
Flat 2010 1 0 0 1 0 €0 €4,250 €4,250
Flat 2009 1 0 1 0 0 €0 €14,400 €14,400
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kempton park 03/08/2011 Daryl Byrne Hcp 1m 3f 3 9-7 Daryl Byrne
Goodwood 26/07/2011 Luke Morris Hcp 1m 1f 192yds 6 7-13 Luke Morris
Newbury 15/07/2011 D. Holland Hcp 1m 2f 6yds 6 9-10 D. Holland
Redcar 30/05/2011 R. Ffrench Hcp 1m 2f 12 9-3 R. Ffrench
Hamilton park 13/05/2011 R. Ffrench Hcp 1m 4f 17yds 8 8-13 R. Ffrench
Dundalk 30/04/2011 P. Makin Mark Johnston (in GB) F 1m 2f 150yds 3 8-11 www.dundalkstadium.com Race €1,000 P. Makin Mark Johnston (in GB)
Ripon 16/04/2011 Silvestre De Sousa F 1m 4f 10yds 3 8-3 Silvestre De Sousa
Kempton park 02/04/2011 Joe Fanning F 1m 2f 9 8-8 Joe Fanning
Dundalk 06/11/2010 G. Fairley Mark Johnston (in GB) F 1m 2f 150yds 3 8-12 Carlingford Stks (Listed) Listed €4,250 G. Fairley Mark Johnston (in GB)
Newmarket 15/10/2010 Neil Callan F 1m 2f 5 8-11 Neil Callan
Chester 11/09/2010 Adrian Nicholls F 1m 4f 66yds 6 8-1 Adrian Nicholls
Windsor 28/08/2010 Luke Morris F 1m 3f 135yds 4 8-1 Luke Morris
Deauville 12/08/2010 D. Boeuf F 1m 4f 110yds 5 8-9 D. Boeuf
Deauville 31/07/2010 D. Boeuf F 1m 2f 2 8-12 D. Boeuf
York 23/07/2010 Joe Fanning F 1m 2f 88yds 6 8-8 Joe Fanning
Ascot 17/06/2010 Kieren Fallon F 1m 4f 10 8-12 Kieren Fallon
Epsom downs 04/06/2010 Kieren Fallon F 1m 4f 10yds 8 9-0 Kieren Fallon
York 12/05/2010 Joe Fanning F 1m 2f 88yds 5 8-12 Joe Fanning
Sandown park 23/04/2010 Joe Fanning F 1m 2f 7yds 4 8-11 Joe Fanning
Meydan 25/02/2010 K. Fallon F 1m 1f 110yds 2 8-9 K. Fallon
Meydan 11/02/2010 K. Fallon F 1m 5 8-9 K. Fallon
Curragh 27/09/2009 J. Fanning Mark Johnston (in GB) F 7f 2 8-12 C.L. Weld Park Stakes (Group 3) Group 3 €14,400 J. Fanning Mark Johnston (in GB)
Newmarket 08/08/2009 R. Hills F 7f 9 8-12 R. Hills
Sandown park 23/07/2009 Greg Fairley F 7f 16yds 3 8-12 Greg Fairley
Ascot 20/06/2009 Greg Fairley F 7f 9 8-12 Greg Fairley
Sandown park 12/06/2009 Greg Fairley Mdn 7f 16yds 1 8-12 Greg Fairley
Newcastle 28/05/2009 Greg Fairley Mdn 6f 7 9-0 Greg Fairley


Privacy