Hamish McGonagall (GB) b G 2005 Namid (GB) - Anatase (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2011 1 0 1 0 0 €0 €12,500 €12,500
Flat 2010 1 0 0 0 1 €0 €2,520 €2,520
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Musselburgh 15/06/2013 Daryl Byrne Hcp 5f 15 9-9 Daryl Byrne
Chantilly 02/06/2013 David Allan F 5f f 9-2 David Allan
Musselburgh 30/03/2013 David Allan F 5f 5 10-2 David Allan
Longchamp 07/10/2012 David Allan F 5f 3 9-11 David Allan
York 24/08/2012 David Allan F 5f 3 9-11 David Allan
Goodwood 03/08/2012 David Allan F 5f 15 9-1 David Allan
York 14/07/2012 David Allan F 5f 1 9-0 David Allan
Ascot 19/06/2012 David Allan F 5f 14 9-4 David Allan
Chantilly 03/06/2012 David Allan F 5f 3 9-2 David Allan
Newmarket 05/05/2012 David Allan F 5f 10 9-0 David Allan
Musselburgh 07/04/2012 David Allan F 5f 1 9-7 David Allan
Longchamp 11/09/2011 David Allan F 5f 3 8-13 David Allan
York 19/08/2011 David Allan F 5f 2 9-11 David Allan
York 09/07/2011 David Allan F 5f 3 9-0 David Allan
Curragh 26/06/2011 D. Allen Tim Easterby (in GB) F 5f 2 9-7 Woodies D.I.Y. Sapphire Stakes (Group 3) Group 3 €12,500 D. Allen Tim Easterby (in GB)
Chantilly 05/06/2011 David Allan F 5f 4 9-2 David Allan
Haydock park 21/05/2011 David Allan F 5f 8 9-4 David Allan
York 11/05/2011 David Allan F 6f 8 9-7 David Allan
Musselburgh 23/04/2011 David Allan F 5f 1 8-12 David Allan
Thirsk 09/04/2011 David Allan F 6f 3 9-0 David Allan
Newmarket 30/09/2010 David Allan F 5f 4 8-12 David Allan
Newbury 18/09/2010 Kieren Fallon F 5f 34yds 4 9-0 Kieren Fallon
Curragh 29/08/2010 D. Allen Tim Easterby (in GB) F 5f 4 9-3 Goffs Flying Five Stakes (Group 3) Group 3 €2,520 D. Allen Tim Easterby (in GB)
York 17/08/2010 David Allan Hcp 5f 89yds 1 9-6 David Allan
Ascot 25/07/2010 D. Allan Hcp 5f 6 9-10 D. Allan
Sandown park 03/07/2010 Ryan Moore F 5f 6yds 4 9-3 Ryan Moore
Beverley 17/06/2010 David Allan F 5f 3 9-0 David Allan
Musselburgh 05/06/2010 David Allan Hcp 5f 1 9-10 David Allan
York 22/05/2010 David Allan Hcp 5f 1 9-1 David Allan
Chester 05/05/2010 David Allan Hcp 5f 16yds 2 8-8 David Allan
Beverley 14/04/2010 David Allan Hcp 5f 3 9-1 David Allan
Doncaster 24/10/2009 B. McHugh Hcp 5f 15 8-8 B. McHugh
York 10/10/2009 Graham Gibbons Hcp 6f 11 9-8 Graham Gibbons
Haydock park 26/09/2009 David Allan Hcp 5f 10 9-4 David Allan
Haydock park 05/09/2009 David Allan Hcp 5f 10 9-4 David Allan
Beverley 29/08/2009 David Allan F 5f 6 9-0 David Allan
York 18/08/2009 David Allan Hcp 5f 89yds 2 9-4 David Allan
Ascot 26/07/2009 David Allan Hcp 5f 2 9-4 David Allan
Newcastle 26/06/2009 David Allan Hcp 5f 3 9-7 David Allan
Musselburgh 06/06/2009 David Allan Hcp 5f 4 9-3 David Allan
York 30/05/2009 Ted Durcan Hcp 5f 4 9-3 Ted Durcan
York 14/05/2009 David Allan Hcp 5f 4 9-6 David Allan
Musselburgh 01/05/2009 David Allan F 5f 4 8-12 David Allan
Doncaster 25/10/2008 David Allan Hcp 5f 14 9-4 David Allan
Musselburgh 11/10/2008 David Allan Hcp 5f 1 9-1 David Allan
Doncaster 13/09/2008 David Allan Hcp 5f 140yds 15 9-0 David Allan
Ayr 21/07/2008 David Allan Hcp 5f 14 9-0 David Allan
Chester 11/07/2008 David Allan Hcp 5f 16yds 1 9-3 David Allan
Newcastle 27/06/2008 David Allan Hcp 5f 2 8-12 David Allan
York 14/06/2008 David Allan Hcp 6f 12 8-7 David Allan
York 16/05/2008 David Allan Hcp 5f 1 9-3 David Allan
Thirsk 19/04/2008 David Allan Hcp 5f 2 9-0 David Allan
Musselburgh 08/11/2007 David Allan Mdn 5f 1 9-3 David Allan
York 12/10/2007 David Allan Mdn 6f 2 9-3 David Allan
Newcastle 03/10/2007 K. Darley Mdn 6f 2 9-3 K. Darley
Ayr 20/09/2007 David Allan Mdn 6f 4 8-11 David Allan
Haydock park 07/09/2007 David Allan Mdn 5f 3 9-3 David Allan
Newcastle 31/03/2007 David Allan F 5f 8 8-11 David Allan


Privacy