Webbow b G 2002 Dr Devious - Ower


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2010 1 1 0 0 0 €11,550 €0 €11,550
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ascot 01/10/2011 Shane Foley Hcp 7f 10 8-11 Shane Foley
Goodwood 27/08/2011 F. M. Berry Hcp 7f 2 9-2 F. M. Berry
Goodwood 27/07/2011 K. Fallon F 7f 1 9-4 K. Fallon
Doncaster 01/07/2011 Louis-Philippe Beuzelin Hcp 7f 2 9-9 Louis-Philippe Beuzelin
Doncaster 04/06/2011 Martin Dwyer Hcp 7f 2 8-9 Martin Dwyer
Southwell 01/01/2011 J-P. Guillambert Hcp 1m 6 9-0 J-P. Guillambert
Dundalk 10/12/2010 F.M. Berry Brian Ellison (in GB) F 7f 1 9-3 Crowne Plaza Package Race €11,550 F.M. Berry Brian Ellison (in GB)
Newmarket 15/10/2010 Jimmy Fortune Hcp 7f 22 8-12 Jimmy Fortune
Ascot 26/09/2010 Eddie Ahern Hcp 1m 7 9-9 Eddie Ahern
Doncaster 11/09/2010 Louis-Philippe Beuzelin Hcp 1m 3 8-7 Louis-Philippe Beuzelin
Ripon 30/08/2010 Kieren Fallon Hcp 1m 13 9-6 Kieren Fallon
Goodwood 30/07/2010 Louis-Philippe Beuzelin Hcp 1m 3 8-7 Louis-Philippe Beuzelin
York 10/07/2010 Silvestre De Sousa Hcp 1m 4 9-10 Silvestre De Sousa
Ascot 18/06/2010 Jimmy Fortune Hcp 7f 5 8-11 Jimmy Fortune
Haydock park 20/05/2010 Tom Eaves Hcp 1m 30yds 4 9-4 Tom Eaves
Chester 07/05/2010 Jimmy Fortune Hcp 7f 122yds 9 9-1 Jimmy Fortune
Doncaster 07/11/2009 Louis-Philippe Beuzelin Hcp 7f 5 8-6 Louis-Philippe Beuzelin
York 10/10/2009 Eddie Ahern Hcp 7f 3 8-12 Eddie Ahern
Doncaster 12/09/2009 David Allan Hcp 1m 9 8-7 David Allan
York 20/08/2009 Louis-Philippe Beuzelin Hcp 1m 4 8-3 Louis-Philippe Beuzelin
Goodwood 31/07/2009 Louis-Philippe Beuzelin Hcp 1m 4 8-0 Louis-Philippe Beuzelin
York 11/07/2009 Louis-Philippe Beuzelin Hcp 1m 2 9-0 Louis-Philippe Beuzelin
Ascot 19/06/2009 D. O'Donohoe Hcp 7f 7 8-11 D. O'Donohoe
Ripon 17/05/2009 Louis-Philippe Beuzelin Hcp 1m 3 8-12 Louis-Philippe Beuzelin
Thirsk 02/05/2009 Louis-Philippe Beuzelin Hcp 1m 2 8-8 Louis-Philippe Beuzelin
Newmarket 20/09/2008 Ted Durcan Hcp 1m 13 9-8 Ted Durcan
Ripon 25/08/2008 David Allan Hcp 1m 2 9-6 David Allan
Haydock park 09/08/2008 David Allan Hcp 1m 30yds 3 9-8 David Allan
Redcar 21/06/2008 Duran Fentiman Hcp 1m 4 8-10 Duran Fentiman
Doncaster 17/08/2007 David Allan Hcp 1m 1 8-13 David Allan
Thirsk 04/08/2007 T. P. Queally Hcp 1m 1 9-4 T. P. Queally
York 14/07/2007 David Allan Hcp 1m 4 9-7 David Allan
Carlisle 27/06/2007 David Allan Hcp 7f 200yds 1 9-7 David Allan
Redcar 12/06/2007 David Allan Hcp 1m 2 8-10 David Allan
Ripon 21/05/2006 David Allan Hcp 1m 1f 170yds 5 8-7 David Allan
Pontefract 24/04/2006 David Allan Hcp 1m 4yds 8 9-1 David Allan
Nottingham 12/04/2006 Jamie Spencer Hcp 1m 54yds 3 9-1 Jamie Spencer
Southwell 20/03/2006 David Allan Mdn 7f 1 9-10 David Allan
Wolverhampton 27/02/2006 David Allan Mdn 1m 141yds 2 9-12 David Allan
Southwell 28/01/2006 Russ Garritty NHF 2m 12 11-0 Russ Garritty


Privacy