Lui Rei (ITY) b G 2006 Reinaldo (FR) - My Luigia


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2011 1 0 0 1 0 €0 €4,000 €4,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 10/09/2011 Lee Topliss Hcp 5f 140yds 17 8-10 Lee Topliss
Goodwood 30/07/2011 Adam Beschizza Hcp 6f 25 8-11 Adam Beschizza
Ascot 09/07/2011 P. Cosgrave Hcp 5f 11 9-9 P. Cosgrave
Windsor 25/06/2011 John Fahy Hcp 6f 5 9-5 John Fahy
Ascot 18/06/2011 Jim Crowley Hcp 6f 9 9-0 Jim Crowley
Epsom downs 04/06/2011 Kieran O'Neill Hcp 6f 4 9-2 Kieran O'Neill
Goodwood 21/05/2011 R. Mullen Hcp 6f 5 9-13 R. Mullen
Thirsk 14/05/2011 R. Winston Hcp 5f 5 9-7 R. Winston
Newmarket 01/05/2011 L. Dettori Hcp 6f 11 9-5 L. Dettori
Naas 16/04/2011 J.A. Heffernan Robert Cowell (in GB) F 5f 3 9-9 Woodlands Stakes (Listed) Listed €4,000 J.A. Heffernan Robert Cowell (in GB)
Lingfield park 26/03/2011 Jim Crowley F 5f 3 9-0 Jim Crowley
Meydan 17/02/2011 Kieren Fallon Hcp 6f 8 8-5 Kieren Fallon
Meydan 20/01/2011 Hayley Turner Hcp 5f 4 8-5 Hayley Turner
Ascot 26/09/2010 William Buick F 6f 10 9-0 William Buick
Goodwood 11/09/2010 Toby Atkinson F 6f 2 9-0 Toby Atkinson
Doncaster 31/07/2010 Toby Atkinson F 6f 2 9-2 Toby Atkinson
Milan 29/06/2010 F 6f 1 8-9
Milan 13/06/2010 Umberto Rispoli F 6f 5 8-13 Umberto Rispoli
Rome 16/05/2010 Umberto Rispoli F 7f 10 8-10 Umberto Rispoli
Meydan 05/03/2010 R. Hills Hcp 6f 7 9-3 R. Hills
Meydan 18/02/2010 Ryan Moore Hcp 6f 2 9-3 Ryan Moore
Rome 25/10/2009 D. Vargiu F 1m 4 8-12 D. Vargiu
Rome 25/09/2009 F 7f 1 8-9
Rome 09/05/2009 L. Dettori F 6f 5 8-12 L. Dettori
Rome 19/04/2009 L. Dettori F 1m 5 9-2 L. Dettori
Rome 15/03/2009 F 7f 110yds 1 8-12
Maisons-laffitte 04/11/2008 D. Vargiu F 6f 3 9-0 D. Vargiu
Deauville 24/08/2008 D. Vargiu F 6f 10 9-0 D. Vargiu
Maisons-laffitte 27/07/2008 D. Vargiu F 5f 110yds 1 9-2 D. Vargiu
Milan 22/06/2008 Umberto Rispoli F 6f 1 8-12 Umberto Rispoli
Rome 02/06/2008 M. Esposito F 5f 110yds 2 8-12 M. Esposito
Rome 27/04/2008 F 5f 1 8-12


Privacy