Red Cadeaux (GB) ch G 2006 Cadeaux Genereux - Artisia


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 1 0 0 0 1 €0 €8,000 €8,000
Flat 2011 2 1 0 1 0 €38,125 €22,000 €60,125
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ascot 20/06/2015 J. Doyle F 1m 4f 7 9-1 J. Doyle
Kempton park 06/09/2014 G. Mosse F 1m 4f 7 9-5 G. Mosse
Newbury 16/08/2014 Gerald Mosse F 1m 5f 61yds 4 9-4 Gerald Mosse
Kyoto 04/05/2014 Gerald Mosse F 2m 14 9-2 Gerald Mosse
Meydan 29/03/2014 Gerald Mosse F 1m 2f 6 9-0 Gerald Mosse
Sha tin 08/12/2013 Gerald Mosse F 1m 4f 4 9-0 Gerald Mosse
Flemington 05/11/2013 Gerald Mosse F 2m 2 8-13 Gerald Mosse
Curragh 15/09/2013 Mosse Ed Dunlop (in GB) F 1m 6f 4 9-11 GAIN Irish St. Leger (Group 1) Group 1 €8,000 Mosse Ed Dunlop (in GB)
Newbury 17/08/2013 Gerald Mosse F 1m 5f 61yds 2 9-10 Gerald Mosse
Ascot 27/07/2013 Graham Lee F 1m 4f 6 9-7 Graham Lee
Ascot 19/06/2013 Frankie Dettori F 1m 2f 9 9-0 Frankie Dettori
Kranji 19/05/2013 Gerald Mosse F 1m 2f 8 9-0 Gerald Mosse
Kyoto 28/04/2013 Gerald Mosse F 2m 3 9-2 Gerald Mosse
Meydan 30/03/2013 Gerald Mosse F 1m 2f 2 9-0 Gerald Mosse
Sha tin 09/12/2012 Gerald Mosse F 1m 4f 1 9-0 Gerald Mosse
Tokyo 25/11/2012 Gerald Mosse F 1m 4f 8 9-0 Gerald Mosse
Flemington 06/11/2012 Michael Rodd F 2m 8 8-10 Michael Rodd
Newmarket 12/07/2012 Tom McLaughlin F 1m 4f 3 9-5 Tom McLaughlin
Ascot 23/06/2012 Tom McLaughlin F 1m 4f 3 9-0 Tom McLaughlin
Epsom downs 02/06/2012 Ryan Moore F 1m 4f 10yds 2 9-0 Ryan Moore
York 18/05/2012 Tom McLaughlin F 1m 6f 1 9-0 Tom McLaughlin
Kempton park 02/05/2012 R. L. Moore F 2m 2 9-1 R. L. Moore
Sha tin 11/12/2011 Ryan Moore F 1m 4f 3 9-0 Ryan Moore
Flemington 01/11/2011 Michael Rodd Hcp 2m 2 8-6 Michael Rodd
Curragh 10/09/2011 McLaughlin Ed Dunlop (in GB) F 1m 6f 3 9-11 The Irish Field St. Leger (Group 1) Group 1 €22,000 McLaughlin Ed Dunlop (in GB)
Deauville 21/08/2011 Tom McLaughlin F 1m 7f 5 9-4 Tom McLaughlin
Goodwood 28/07/2011 Tom McLaughlin F 2m 10 9-7 Tom McLaughlin
Curragh 25/06/2011 McLaughlin Ed Dunlop (in GB) F 1m 6f 1 9-11 At The Races Curragh Cup (Group 3) Group 3 €38,125 McLaughlin Ed Dunlop (in GB)
Pontefract 19/06/2011 Tom McLaughlin F 1m 4f 8yds 4 9-4 Tom McLaughlin
Hamilton park 13/05/2011 Tom McLaughlin Hcp 1m 4f 17yds 1 9-4 Tom McLaughlin
Chester 04/05/2011 Ryan Moore Hcp 2m 2f 147yds 12 9-3 Ryan Moore
Kempton park 02/04/2011 Eddie Ahern Hcp 1m 3f 2 9-10 Eddie Ahern
Newmarket 16/10/2010 Johnny Murtagh Hcp 2m 2f 9 8-10 Johnny Murtagh
Newmarket 18/09/2010 Johnny Murtagh Hcp 2m 2f 2 9-8 Johnny Murtagh
Haydock park 04/09/2010 Ryan Moore Hcp 1m 6f 2 9-5 Ryan Moore
Chester 21/08/2010 Michael Hills Hcp 1m 5f 89yds 2 8-11 Michael Hills
Pontefract 04/08/2010 Richard Mullen Hcp 1m 4f 8yds 4 9-9 Richard Mullen
Chester 05/05/2010 Kieren Fallon Hcp 2m 2f 147yds 8 8-7 Kieren Fallon
Lingfield park 10/04/2010 Kieren Fallon Hcp 1m 4f 1 8-10 Kieren Fallon
Kempton park 27/03/2010 Jim Crowley Hcp 1m 3f 7 9-0 Jim Crowley
Haydock park 05/09/2009 K. Fallon Hcp 1m 6f 5 9-7 K. Fallon
Doncaster 01/08/2009 Shane Kelly Hcp 1m 4f 1 9-6 Shane Kelly
Wolverhampton 07/07/2009 Seb Sanders Hcp 1m 4f 50yds 2 9-8 Seb Sanders
Wolverhampton 29/06/2009 Seb Sanders Hcp 1m 4f 50yds 1 9-0 Seb Sanders
Ripon 17/05/2009 T. G. McLaughlin Mdn 1m 1f 3 9-3 T. G. McLaughlin
Kempton park 04/05/2009 T. G. McLaughlin Mdn 1m 8 9-3 T. G. McLaughlin
Yarmouth 13/04/2009 T. G. McLaughlin Mdn 1m 3yds 6 8-12 T. G. McLaughlin