Yavana's Pace ch G 1992 Accordion - Lady In Pace


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2001 1 0 0 0 0 €0 €2,857 €2,857
Flat 2000 1 0 1 0 0 €0 €44,441 €44,441
Flat 1999 1 0 1 0 0 €0 €44,441 €44,441
Flat 1998 1 1 0 0 0 €16,761 €0 €16,761
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Longchamp 08/09/2002 K.Dalgleish F 1m 7f 110yds 5 9-7 K.Dalgleish
Cologne 11/08/2002 K.Dalgleish F 1m 4f 1 9-7 K.Dalgleish
Dusseldorf 28/07/2002 K.Dalgleish F 1m 4f 2 9-7 K.Dalgleish
Newmarket 09/07/2002 R.Hughes F 1m 4f 3 9-5 R.Hughes
Ascot 22/06/2002 K.Dalgleish F 1m 4f 6 8-12 K.Dalgleish
Curragh 15/09/2001 Fanning Mark Johnston (in GB) F 1m 6f 7 9-9 Jefferson Smurfit Memor. Irish St.Leger (Group 1) Group 1 €2,857 Fanning Mark Johnston (in GB)
Longchamp 09/09/2001 J.Fanning F 1m 7f 110yds 1 9-0 J.Fanning
Haydock park 18/08/2001 J.Fanning F 1m 3f 200yds 1 9-1 J.Fanning
Dusseldorf 22/07/2001 J.Fanning F 1m 4f 3 9-6 J.Fanning
Roylascot 21/06/2001 K.Darley F 2m 4f 11 9-2 K.Darley
Longchamp 20/05/2001 D.Holland F 1m 7f 110yds 6 8-11 D.Holland
Curragh 16/09/2000 Fanning Mark Johnston (in GB) F 1m 6f 2 9-8 Jefferson Smurfit Memor. Irish St.Leger (Group 1) Group 1 €44,441 Fanning Mark Johnston (in GB)
G'kirchen 13/08/2000 J.Carroll F 1m 4f 5 9-6 J.Carroll
Dusseldorf 23/07/2000 D.Holland F 1m 4f 6 9-6 D.Holland
Newmarket 11/07/2000 J.Fanning F 1m 4f 2 9-2 J.Fanning
Ryl ascot 23/06/2000 D.Holland F 1m 4f 2 8-9 D.Holland
Curragh 18/09/1999 Fanning Mark Johnston (in GB) F 1m 6f 2 9-8 Jefferson Smurfit Memor. Irish St.Leger (Group 1) Group 1 €44,441 Fanning Mark Johnston (in GB)
Epsom 04/09/1999 J.Fanning F 1m 4f 10yds 1 9-0 J.Fanning
Goodwood 28/08/1999 R.Hughes F 1m 6f 1 9-10 R.Hughes
York 18/08/1999 D.Holland Hcp 1m 6f 13 9-12 D.Holland
Klam'borg 01/08/1999 D.Holland F 1m 4f 2 8-11 D.Holland
Doncaster 07/11/1998 Darryll Holland Hcp 1m 4f 1 9-10 Darryll Holland
Galway 08/09/1998 Holland Mark Johnston (in GB) F 1m 4f 1 9-5 Ardilaun House Hotel Oyster Stakes (Listed) Listed €16,761 Holland Mark Johnston (in GB)
York 19/08/1998 D.Holland F 1m 5f 194yds 3 8-9 D.Holland
Goodwood 31/07/1998 D.Holland Hcp 1m 4f 2 8-7 D.Holland
Goodwood 28/07/1998 D.Holland Hcp 1m 1f 192yds 2 8-12 D.Holland
York 10/07/1998 Michael Hills Hcp 1m 3f 195yds 4 9-9 Michael Hills
Sandown 03/07/1998 W.Lai Hcp 1m 2f 7yds 1 8-3 W.Lai
Ayr 29/05/1998 D.Holland Hcp 1m 2f 1 9-10 D.Holland


Privacy