Hidden Justice b G 2009 Lawman (FR) - Uncharted Haven (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 16/09/2016 P. Makin Hcp 2m 1f 105yds 7 9-13 P. Makin
Curragh 25/06/2016 D. O'Brien John Quinn (in GB) Hcp 2m 12 9-2 90 Dubai Duty Free Tennis Champ. EBF H'cap D. O'Brien John Quinn (in GB)
Doncaster 22/04/2016 Phillip Makin Hcp 2m 110yds 1 9-11 Phillip Makin
Fakenham 01/01/2016 Andrew Tinkler HcpHdl 2m 4f 1yds N/A 11-9 Andrew Tinkler
Doncaster 11/12/2015 Dean Pratt HcpHdl 2m 3f 120yds 6 10-11 Dean Pratt
Haydock park 20/11/2015 Dean Pratt HcpHdl 2m 6f 177yds 8 11-5 Dean Pratt
Newmarket 30/10/2015 Phillip Makin Hcp 2m 8 9-12 Phillip Makin
York 10/10/2015 Phillip Makin Hcp 2m 88yds 2 9-10 Phillip Makin
Ayr 18/09/2015 Phillip Makin Hcp 2m 1f 105yds 2 8-11 Phillip Makin
York 06/09/2015 I. J. Brennan Hcp 2m 88yds 4 9-6 I. J. Brennan
Musselburgh 21/07/2015 Phillip Makin Hcp 1m 7f 165yds 7 9-5 Phillip Makin
Catterick bridge 08/07/2015 Phillip Makin Hcp 1m 7f 177yds 3 9-8 Phillip Makin
York 14/05/2015 I. J. Brennan Hcp 2m 88yds 13 9-2 I. J. Brennan
Wolverhampton 01/12/2014 P. Makin Hcp 2m 119yds 6 9-7 P. Makin
Nottingham 29/10/2014 Phillip Makin Hcp 1m 6f 15yds 3 9-9 Phillip Makin
York 11/10/2014 Ian Brennan Hcp 2m 2f 2 9-9 Ian Brennan
York 15/05/2014 Robert Winston Hcp 2m 88yds 10 9-3 Robert Winston
Haydock park 19/03/2014 Dean Pratt HcpHdl 2m 4f 1 10-13 Dean Pratt
Kempton park 22/02/2014 Denis O'Regan HcpHdl 2m 5f 7 11-11 Denis O'Regan
Doncaster 25/01/2014 Dean Pratt HcpHdl 2m 3f 110yds 10 11-5 Dean Pratt
Musselburgh 01/01/2014 Brian Hughes HcpHdl 2m 13 11-10 Brian Hughes
York 16/05/2013 Michael O'Connell Hcp 2m 88yds 8 9-3 Michael O'Connell
Pontefract 09/04/2013 Michael O'Connell Hcp 2m 1f 216yds 1 9-6 Michael O'Connell
Cheltenham 15/03/2013 Paul Carberry Hdl 2m 1f 10 11-0 Paul Carberry
Catterick bridge 01/02/2013 Dougie Costello Hdl 2m 1 11-5 Dougie Costello
Wetherby 27/12/2012 Dougie Costello Hdl 2m 110yds 1 11-0 Dougie Costello
Windsor 22/10/2012 Jim Crowley Hcp 1m 3f 135yds 2 9-5 Jim Crowley
Leicester 09/10/2012 Ryan Powell Hcp 1m 3f 183yds 8 8-4 Ryan Powell
Goodwood 26/09/2012 Eddie Ahern Hcp 1m 3f 7 8-8 Eddie Ahern
Salisbury 31/08/2012 Eddie Ahern Hcp 1m 6f 21yds 4 8-13 Eddie Ahern
Goodwood 24/08/2012 Jim Crowley Hcp 1m 4f 2 9-0 Jim Crowley
Bath 07/08/2012 William Twiston-Davies Hcp 1m 3f 144yds 3 9-10 William Twiston-Davies
Goodwood 15/06/2012 Eddie Ahern F 1m 3f 2 9-0 Eddie Ahern
Goodwood 08/06/2012 Jim Crowley Hcp 1m 4f 2 8-7 Jim Crowley
Goodwood 24/05/2012 Eddie Ahern Hcp 1m 1f 7 8-11 Eddie Ahern
Lingfield park 14/12/2011 Eddie Ahern Mdn 7f 1 9-0 Eddie Ahern
Lingfield park 23/11/2011 Eddie Ahern Mdn 1m 8 9-3 Eddie Ahern
Newbury 15/07/2011 Jim Crowley Mdn 7f 7 9-3 Jim Crowley


Privacy