Vaniteux (FR) br G 2009 Voix Du Nord (FR) - Expoville (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2019/2020 1 0 0 0 0 €0 €0 €0
National Hunt 2018/2019 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Fairyhouse 11/01/2020 C. Gethings Sophie Leech (in GB) HcpCh 2m 1f p.u. 10-3 126 Dan & Joan Moore Memorial H'cap S'chase (Grade A) Grade A C. Gethings Sophie Leech (in GB)
Kelso 08/12/2019 A. P. Heskin Ch 2m 6f 70yds 7 11-3 A. P. Heskin
Ascot 23/11/2019 Sean Houlihan Ch 2m 167yds 9 9-13 Sean Houlihan
Cheltenham 26/10/2019 Sean Houlihan Ch 1m 7f 199yds 2 9-11 Sean Houlihan
Compiegne 01/10/2019 Ciaran Gethings Hdl 2m 2f 6 10-8 Ciaran Gethings
Compiegne 12/09/2019 Ciaran Gethings Ch 2m 3f 1 10-10 Ciaran Gethings
Punchestown 02/05/2019 J.J. Burke Sophie Leech (in GB) HcpHdl 2m 40yds 8 11-8 118 JLT H'cap H'dle J.J. Burke Sophie Leech (in GB)
Cheltenham 18/11/2018 Ross Chapman HcpHdl 2m 5f 11 11-11 Ross Chapman
Plumpton 22/10/2018 Tom Scudamore HcpHdl 3m 217yds 5 11-12 Tom Scudamore
Kelso 07/10/2018 Tom Scudamore Ch 2m 1f 14yds 5 10-2 Tom Scudamore
Perth 26/09/2018 Tom Scudamore Ch 2m 7f 180yds 3 11-8 Tom Scudamore
Uttoxeter 27/05/2018 Tom Scudamore Ch 2m 4f 13 10-13 Tom Scudamore
Kempton park 07/05/2018 Tom Scudamore Ch 2m 2f 3 11-12 Tom Scudamore
Ayr 21/04/2018 Tom Scudamore Ch 2m 110yds 8 11-5 Tom Scudamore
Cheltenham 16/03/2018 T. Scudamore HcpCh 2m 62yds 14 11-9 T. Scudamore
Kempton park 27/12/2017 Tom Scudamore Ch 2m 2 11-4 Tom Scudamore
Taunton 14/12/2017 Tom Scudamore Ch 2m 5f 150yds 4 11-4 Tom Scudamore
Ascot 25/11/2017 David Noonan Ch 2m 167yds 7 11-5 David Noonan
Cheltenham 19/11/2017 Tom Scudamore Ch 1m 7f 199yds 5 11-4 Tom Scudamore
Cheltenham 28/10/2017 Tom Scudamore Ch 1m 7f 199yds 7 11-12 Tom Scudamore
Sandown park 29/04/2017 Aidan Coleman Ch 1m 7f 119yds 4 11-7 Aidan Coleman
Ayr 22/04/2017 Noel Fehily Ch 1m 7f 112yds 1 11-8 Noel Fehily
Cheltenham 16/03/2017 Noel Fehily Ch 2m 4f 166yds 8 11-10 Noel Fehily
Kempton park 14/01/2017 Paul Moloney Ch 2m 4f 110yds 1 11-5 Paul Moloney
Cheltenham 10/12/2016 Paul Moloney Ch 2m 62yds 3 11-12 Paul Moloney
Ascot 19/11/2016 Paul Moloney Ch 2m 192yds 3 11-6 Paul Moloney
Sandown park 23/04/2016 Nico de Boinville Hdl 2m 5f 110yds 3 11-0 Nico de Boinville
Cheltenham 15/03/2016 Nico de Boinville Ch 1m 7f 199yds N/A 11-4 Nico de Boinville
Doncaster 30/01/2016 Nico de Boinville Ch 2m 90yds 1 11-0 Nico de Boinville
Kempton park 27/12/2015 Nico de Boinville Ch 2m 2 11-6 Nico de Boinville
Kempton park 23/11/2015 Nico de Boinville Ch 2m 1 11-0 Nico de Boinville
Aintree 09/04/2015 Nico de Boinville Hdl 2m 4f 5 11-7 Nico de Boinville
Cheltenham 10/03/2015 Barry Geraghty Hdl 2m 110yds 8 11-10 Barry Geraghty
Cheltenham 01/01/2015 Barry Geraghty Hdl 2m 4f 110yds 2 11-2 Barry Geraghty
Cheltenham 13/12/2014 Barry Geraghty Hdl 2m 1f 2 11-0 Barry Geraghty
Cheltenham 16/11/2014 Barry Geraghty HcpHdl 2m 110yds 2 11-12 Barry Geraghty
Cheltenham 11/03/2014 Barry Geraghty NovHdl 2m 110yds 3 11-7 Barry Geraghty
Doncaster 06/02/2014 Barry Geraghty NovHdl 2m 3f 110yds 1 11-12 Barry Geraghty
Kempton park 26/12/2013 Barry Geraghty NovHdl 2m 4 11-8 Barry Geraghty
Sandown p 07/12/2013 Barry Geraghty NovHdl 2m 110yds 1 10-12 Barry Geraghty


Privacy