Chavoy (FR) br G 2005 Saint des Saints (FR) - Dictania (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2012/2013 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kelso 07/04/2014 Tony Kelly HcpCh 2m 7f 110yds 2 11-7 Tony Kelly
Newcastle 22/02/2014 Tony Kelly HcpCh 4m 1f p 10-8 Tony Kelly
Haydock park 15/02/2014 Tony Kelly HcpHdl 3m 7 11-4 Tony Kelly
Ayr 27/01/2014 Tony Kelly HcpHdl 3m 110yds 1 11-9 Tony Kelly
Wetherby 11/01/2014 Tony Kelly HcpHdl 2m 4f 6 11-0 Tony Kelly
Punchestown 24/04/2013 T. Kelly Ferdy Murphy (in GB) HcpHdl 2m 4f 18 11-7 120 Martinstown Opportunity Final H'cap H'dl T. Kelly Ferdy Murphy (in GB)
Hexham 07/04/2013 Tony Kelly HcpHdl 2m 4f 110yds 1 10-13 Tony Kelly
Carlisle 17/03/2013 Tony Kelly HcpHdl 2m 3f 110yds 1 10-8 Tony Kelly
Ayr 12/02/2013 Tony Kelly NovHdl 2m 5f 110yds 3 10-13 Tony Kelly
Towcester 31/01/2013 Tony Kelly NovHdl 2m 7 10-13 Tony Kelly
Compiegne 18/09/2012 P PAILHES Ch 2m 5f 5 10-10 P PAILHES
Auteuil 07/09/2012 A CHITRAY Ch 2m 5f 110yds s 10-9 A CHITRAY
Auteuil 04/06/2012 A CHITRAY Ch 2m 5f 110yds N/A 10-6 A CHITRAY
Auteuil 20/05/2012 D. J. Casey Ch 3m 5f s 10-10 D. J. Casey
Auteuil 06/05/2012 A CHITRAY Ch 2m 5f 110yds 2 10-4 A CHITRAY
Auteuil 25/04/2012 A CHITRAY Ch 2m 7f 110yds 5 10-10 A CHITRAY
Auteuil 31/03/2012 A CHITRAY Ch 2m 5f 110yds 4 11-3 A CHITRAY
Enghien-soisy 21/03/2012 S DEHEZ Ch 2m 3f 9 11-0 S DEHEZ
Auteuil 04/03/2012 J CARAYON Ch 2m 5f 110yds s 10-8 J CARAYON
Pau 23/02/2012 J CARAYON Ch 2m 4f 2 10-10 J CARAYON
Pau 19/02/2012 J CARAYON Ch 2m 4f 4 10-6 J CARAYON
Pau 17/01/2012 R O'BRIEN Ch 2m 4f 8 10-8 R O'BRIEN
Pau 03/01/2012 R SCHMIDLIN Ch 2m 7f s 10-10 R SCHMIDLIN
Pau 20/12/2011 J PLOUGANOU Ch 2m 4f 7 10-10 J PLOUGANOU
Fontainebleau 01/12/2011 A CHITRAY Hdl 2m 4f 55yds N/A 10-3 A CHITRAY
Auteuil 15/10/2011 S DEHEZ Ch 2m 7f 110yds N/A 9-13 S DEHEZ
Auteuil 24/09/2011 A CHITRAY Ch 2m 5f 110yds s 10-3 A CHITRAY
Clairefontaine 25/08/2011 D COTTIN Ch 2m 6f 110yds 4 10-6 D COTTIN
Clairefontaine 06/08/2011 D COTTIN Ch 2m 6f 110yds 1 10-8 D COTTIN
Bordeaux le bouscat 10/04/2011 H LAGENESTE Ch 2m 4f 110yds 5 10-8 H LAGENESTE
Auteuil 06/03/2011 D COTTIN Ch 2m 5f 110yds N/A 11-5 D COTTIN
Auteuil 07/12/2010 H LAGENESTE Ch 2m 5f 110yds 2 11-5 H LAGENESTE
Auteuil 25/09/2010 D COTTIN Ch 2m 5f 110yds N/A 10-10 D COTTIN
Auteuil 10/09/2010 D COTTIN Ch 2m 2f 110yds 1 11-0 D COTTIN
Vichy 30/08/2010 B LESTRADE Hdl 2m 3f 110yds 2 10-3 B LESTRADE
Compiegne 09/05/2009 Hdl 2m 1f 110yds 8 10-3
Auteuil 19/04/2009 Ch 2m 4f 110yds 1 10-10
Auteuil 15/03/2009 Ch 2m 1f 110yds 2 10-10
Angers 22/02/2009 Ch 2m 2f 110yds 2 10-10
Angers 14/12/2008 Ch 2m 2f 110yds 2 10-8
Auteuil 19/11/2008 Ch 2m 1f 110yds 4 10-3
Meslay-du-maine 26/10/2008 Ch 2m 1f 110yds 3 10-4
Saint-malo 13/07/2008 Hdl 2m 110yds 4 10-6
Clairefontaine 04/07/2008 Hdl 2m N/A 10-6


Privacy