Guard Of Honour b G 2011 Galileo - Queen of France (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2016/2017 1 0 0 0 0 €0 €600 €600
National Hunt 2019/2020 2 0 0 0 0 €0 €0 €0
Flat 2016 1 0 0 0 1 €0 €5,000 €5,000
Flat 2015 2 0 2 0 0 €0 €40,000 €40,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Leopardstown 02/02/2020 W.P. Mullins HcpHdl 3m 16 9-3 117 William Fry H'cap H'dle (Grade B) Grade B W.P. Mullins
Cork 04/01/2020 P. Townend W.P. Mullins HcpHdl 2m 4f 7 10-3 118 www.corkracecourse.ie H'cap H'dle P. Townend W.P. Mullins
Southwell 25/10/2018 Marc Goldstein HcpHdl 2m 4f 62yds 1 11-12 Marc Goldstein
Goodwood 14/10/2018 Marc Goldstein Hcp 2m 10 11-12 Marc Goldstein
Ascot 05/10/2018 Josephine Gordon Hcp 1m 7f 209yds 9 9-0 Josephine Gordon
Clairefontaine 27/08/2018 Theo Bachelot F 1m 6f 110yds 5 9-4 Theo Bachelot
Ascot 23/06/2018 Trevor Whelan F 2m 5f 143yds 13 9-2 Trevor Whelan
Goodwood 10/06/2018 Trevor Whelan Hcp 2m 4 9-7 Trevor Whelan
Chester 11/05/2018 Trevor Whelan Hcp 2m 2f 140yds 10 9-3 Trevor Whelan
Goodwood 02/08/2017 Pat Cosgrave Hcp 2m 4f 134yds 8 8-11 Pat Cosgrave
Ascot 24/06/2017 Pat Cosgrave F 2m 5f 143yds 6 9-2 Pat Cosgrave
Newbury 21/04/2017 Pat Cosgrave Hcp 2m 2f 4 9-4 Pat Cosgrave
Dundalk 13/01/2017 C.T. Keane George Baker (in GB) Hcp 2m 5 9-8 90 Vodatrade Marketing&Website Services Hcp €600 C.T. Keane George Baker (in GB)
Newcastle 21/12/2016 Robert Winston F 2m 56yds 6 9-3 Robert Winston
Leopardstown 29/10/2016 C.D. Hayes George Baker (in GB) Hcp 1m 7f 4 8-5 84 TOTE November H'cap €5,000 C.D. Hayes George Baker (in GB)
Leopardstown 25/10/2015 C. O'Donoghue George Baker (in GB) Hcp 1m 7f 2 8-8 84 TOTE November H'cap €20,000 C. O'Donoghue George Baker (in GB)
Curragh 11/10/2015 C.T. Keane George Baker (in GB) Hcp 2m 2 9-0 81 Tote Cesarewitch €20,000 C.T. Keane George Baker (in GB)
Bath 12/09/2015 Jimmy Fortune Hcp 1m 5f 22yds 1 9-2 Jimmy Fortune
Kempton park 04/09/2015 James Doyle Hcp 2m 2 9-7 James Doyle
Lingfield park 07/08/2015 Pat Cosgrave Hcp 1m 7f 169yds 2 9-4 Pat Cosgrave
Lingfield park 15/07/2015 Pat Cosgrave Hcp 2m 3 9-11 Pat Cosgrave
Stratford 17/05/2015 Leighton Aspell NovHdl 2m 110yds 3 11-1 Leighton Aspell
Ffos las 22/04/2015 Conor Brassil HcpHdl 2m 4f 6 11-0 Conor Brassil
Stratford-on-avon 19/04/2015 Conor Brassil HcpHdl 2m 110yds 1 10-2 Conor Brassil
Bangor-on-dee 12/11/2014 Paul Moloney MdnHdl 2m 1f 3 10-12 Paul Moloney
Uttoxeter 16/10/2014 Paul Moloney Hdl 2m 2 10-12 Paul Moloney
Ludlow 08/10/2014 Tom Scudamore MdnHdl 2m N/A 10-12 Tom Scudamore
Bangor-on-dee 02/10/2014 Jamie Moore Hdl 2m 1f 3 10-12 Jamie Moore
Ffos las 28/08/2014 Liam Keniry Mdn 1m 4f 4 9-2 Liam Keniry
Lingfield park 08/08/2014 Pat Cosgrave Mdn 1m 5f 5 9-1 Pat Cosgrave
Newbury 03/07/2014 Pat Cosgrave Mdn 1m 4f 5yds 7 9-1 Pat Cosgrave


Privacy