Dick Bos (GB) ch G 2009 Dutch Art (GB) - Cosmic Countess


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 2 0 0 0 1 €0 €4,000 €4,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
York 11/10/2013 David Bergin Hcp 5f 15 8-9 David Bergin
Wolverhampton 28/09/2013 J. Fanning F 5f 20yds 2 9-12 J. Fanning
Ayr 21/09/2013 D. Tudhope Hcp 6f 21 9-3 D. Tudhope
Ripon 17/08/2013 Shane Foley Hcp 6f 16 8-6 Shane Foley
York 27/07/2013 D. Tudhope Hcp 6f 7 9-1 D. Tudhope
Curragh 21/07/2013 P.J. Smullen David O'Meara (in GB) Hcp 5f 7 8-12 91 Boylesports.com Rockingham H'cap P.J. Smullen David O'Meara (in GB)
Curragh 29/06/2013 L.P. Dempsey David O'Meara (in GB) Hcp 6f 63yds 4 8-3 89 Paddy Power Sprint €4,000 L.P. Dempsey David O'Meara (in GB)
Nottingham 13/06/2013 Daniel Tudhope Hcp 6f 15yds 2 9-0 Daniel Tudhope
Ripon 05/06/2013 Graham Lee Hcp 6f 1 8-9 Graham Lee
Thirsk 18/05/2013 David Bergin Hcp 6f 8 8-11 David Bergin
Ripon 10/05/2013 Daniel Tudhope Hcp 6f 2 9-2 Daniel Tudhope
Newcastle 15/04/2013 Daniel Tudhope Hcp 7f 9 9-9 Daniel Tudhope
Windsor 08/10/2012 Jimmy Fortune Mdn 6f 1 9-3 Jimmy Fortune
Wolverhampton 28/09/2012 Robert Havlin Mdn 7f 32yds 2 9-3 Robert Havlin
Newbury 21/04/2012 Jimmy Fortune Mdn 1m 7 9-3 Jimmy Fortune


Privacy