Mass Rally b G 2007 Kheleyf (USA) - Reunion


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
York 14/05/2014 P. J. McDonald F 6f 4 9-8 P. J. McDonald
Haydock park 10/05/2014 P. Mulrennan F 6f 6 9-0 P. Mulrennan
Doncaster 29/03/2014 P. Mulrennan F 6f 9 9-5 P. Mulrennan
Doncaster 09/11/2013 P. McDonald F 6f 13 9-3 P. McDonald
Ascot 19/10/2013 P. McDonald F 6f 6 9-0 P. McDonald
York 12/10/2013 P. J. McDonald Hcp 6f 1 9-7 P. J. McDonald
Ayr 21/09/2013 P. Mulrennan Hcp 6f 11 9-5 P. Mulrennan
York 08/09/2013 P. Mulrennan F 6f 10 9-0 P. Mulrennan
Curragh 11/08/2013 P. Mulrennan Michael Dods (in GB) F 6f 5 9-7 Paypal Supp.Autism Phoenix Sprint Stakes (Group 3) Group 3 P. Mulrennan Michael Dods (in GB)
Newcastle 29/06/2013 Paul Mulrennan F 6f 2 9-3 Paul Mulrennan
Ascot 22/06/2013 Paul Mulrennan Hcp 6f 11 9-6 Paul Mulrennan
York 15/05/2013 Paul Mulrennan Hcp 6f 1 9-3 Paul Mulrennan
Doncaster 30/03/2013 Paul Mulrennan Hcp 6f 8 9-7 Paul Mulrennan
Doncaster 10/11/2012 Paul Mulrennan F 6f 8 9-3 Paul Mulrennan
Doncaster 27/10/2012 Paul Mulrennan Hcp 5f 3 9-3 Paul Mulrennan
York 13/10/2012 Paul Mulrennan Hcp 6f 14 9-4 Paul Mulrennan
Ayr 22/09/2012 Paul Mulrennan Hcp 6f 1 9-9 Paul Mulrennan
Doncaster 15/09/2012 Paul Mulrennan Hcp 5f 140yds 10 8-8 Paul Mulrennan
York 22/08/2012 Paul Mulrennan Hcp 5f 89yds 2 9-0 Paul Mulrennan
Ascot 22/07/2012 Paul Mulrennan Hcp 5f 2 8-8 Paul Mulrennan
Hamilton park 14/07/2012 Paul Mulrennan Hcp 6f 5yds 3 8-13 Paul Mulrennan
Newcastle 30/06/2012 Paul Mulrennan Hcp 6f 5 10-0 Paul Mulrennan
Doncaster 17/06/2012 Paul Mulrennan Hcp 6f 2 9-11 Paul Mulrennan
Thirsk 19/05/2012 Paul Mulrennan Hcp 6f 5 9-7 Paul Mulrennan
Thirsk 21/04/2012 Paul Mulrennan Hcp 7f 14 9-7 Paul Mulrennan
Wolverhampton 10/03/2012 Tom Eaves Hcp 5f 216yds 11 9-1 Tom Eaves
Doncaster 05/11/2011 Daniel Tudhope Hcp 7f 6 8-12 Daniel Tudhope
Doncaster 21/10/2011 Daniel Tudhope Hcp 6f 3 8-10 Daniel Tudhope
Haydock park 24/09/2011 Liam Keniry Hcp 6f 2 9-4 Liam Keniry
Ayr 17/09/2011 Daniel Tudhope Hcp 6f 5 9-1 Daniel Tudhope
York 04/09/2011 Tom Eaves Hcp 6f 6 9-0 Tom Eaves
Doncaster 13/08/2011 Royston Ffrench Hcp 7f 9 8-6 Royston Ffrench
Newcastle 25/06/2011 Tom Eaves Hcp 7f 11 9-11 Tom Eaves
Sandown park 11/06/2011 Tom Eaves Hcp 7f 16yds 8 9-9 Tom Eaves
York 12/05/2011 Frederik Tylicki Hcp 1m 18 8-9 Frederik Tylicki
Newmarket 15/10/2010 William Buick Hcp 7f 18 9-4 William Buick
Ascot 24/09/2010 William Buick Hcp 7f 2 9-7 William Buick
Doncaster 08/09/2010 William Buick Hcp 7f 5 9-3 William Buick
Kempton park 16/08/2010 William Buick Hcp 7f 4 9-6 William Buick
Ascot 24/07/2010 Ryan Moore Hcp 1m 4 9-2 Ryan Moore
Sandown park 03/07/2010 William Buick Hcp 7f 16yds 2 9-1 William Buick
Wolverhampton 21/11/2009 Nicky Mackay Hcp 7f 32yds 1 9-7 Nicky Mackay
Kempton park 11/11/2009 Jimmy Fortune Mdn 7f 1 9-3 Jimmy Fortune
Yarmouth 27/10/2009 Jimmy Fortune Mdn 7f 3yds 2 9-3 Jimmy Fortune
Lingfield park 14/10/2009 Jimmy Fortune Mdn 7f 2 9-3 Jimmy Fortune
Newmarket 01/10/2009 Robert Havlin Mdn 1m 5 9-0 Robert Havlin
Sandown park 12/06/2009 Jimmy Fortune Mdn 7f 16yds 10 9-3 Jimmy Fortune


Privacy