Threes Grand (GB) b F 2010 Milk It Mick (GB) - Ginger Cookie (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 04/07/2014 Freddie Tylicki Hcp 5f 7 9-4 Freddie Tylicki
York 14/06/2014 T. Hamilton Hcp 6f 11 9-7 T. Hamilton
Newmarket 15/05/2014 Matthew Hopkins Hcp 5f 7 8-8 Matthew Hopkins
Southwell 10/12/2013 Matthew Hopkins Hcp 5f 11 8-2 Matthew Hopkins
Wolverhampton 05/12/2013 T. Eaves Hcp 5f 20yds 2 9-5 T. Eaves
Nottingham 06/11/2013 T. Eaves Hcp 5f 13yds 11 9-5 T. Eaves
Nottingham 16/10/2013 T. P. Queally Hcp 5f 13yds 6 9-5 T. P. Queally
Ayr 20/09/2013 Tim Clark Hcp 5f 14 9-1 Tim Clark
Doncaster 11/09/2013 Tim Clark Hcp 5f 13 9-1 Tim Clark
York 24/08/2013 Tim Clark Hcp 5f 1 7-11 Tim Clark
Doncaster 17/08/2013 Jamie Mackay Hcp 5f 4 8-5 Jamie Mackay
Curragh 21/07/2013 I.T. Queally Scott Dixon (in GB) Hcp 5f 15 7-3 82 Boylesports.com Rockingham H'cap I.T. Queally Scott Dixon (in GB)
Newmarket 12/07/2013 Jamie Mackay Hcp 6f 9 8-0 Jamie Mackay
Doncaster 16/06/2013 Frederik Tylicki Hcp 6f 8 8-13 Frederik Tylicki
Chester 08/06/2013 Billy Cray Hcp 5f 16yds 11 8-12 Billy Cray
York 17/05/2013 Billy Cray Hcp 5f 15 9-2 Billy Cray
Doncaster 26/04/2013 Luke Morris Hcp 6f 3 9-7 Luke Morris
Doncaster 22/03/2013 Luke Morris Hcp 6f 6 9-4 Luke Morris
Newmarket 29/09/2012 Tom Queally Hcp 7f 10 9-7 Tom Queally
Doncaster 12/09/2012 Mirco Demuro F 6f 4 8-6 Mirco Demuro
Salisbury 06/09/2012 Tom Queally F 6f 7 8-12 Tom Queally
York 23/08/2012 Tom Queally F 6f 7 8-12 Tom Queally
Newmarket 13/07/2012 Tom Queally F 6f 8 8-12 Tom Queally
Ascot 20/06/2012 Kieren Fallon F 5f 10 8-12 Kieren Fallon
Beverley 30/05/2012 Kieren Fallon F 5f 3 8-12 Kieren Fallon
Newmarket 18/05/2012 Nicky Mackay F 6f 4 8-11 Nicky Mackay
Windsor 23/04/2012 Nicky Mackay Mdn 5f 10yds 1 8-4 Nicky Mackay


Privacy