Tatlisu b G 2010 Red Clubs - Zwadi


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2017 1 0 0 0 0 €0 €0 €0
Flat 2014 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Chelmsford city 18/01/2018 Sebastian Woods F 1m 2 8-9 Sebastian Woods
Southwell 03/01/2018 Sebastian Woods F 1m 13yds 2 8-13 Sebastian Woods
Wolverhampton 05/12/2017 Sebastian Woods F 7f 36yds 1 8-11 Sebastian Woods
Chelmsford city 23/11/2017 Sebastian Woods F 6f 3 9-4 Sebastian Woods
Catterick bridge 31/10/2017 Connor Murtagh Hcp 7f 6yds 11 9-0 Connor Murtagh
Wolverhampton 09/09/2017 Adam Mcnamara F 7f 36yds 2 9-5 Adam Mcnamara
Beverley 27/08/2017 Connor Murtagh F 7f 96yds 6 9-3 Connor Murtagh
Newmarket 11/08/2017 Adam McNamara Hcp 6f 3 9-0 Adam McNamara
Ayr 31/07/2017 Connor Murtagh Hcp 6f 2 9-5 Connor Murtagh
Ayr 10/07/2017 Connor Murtagh Hcp 6f 10 9-9 Connor Murtagh
Ripon 22/06/2017 Connor Murtagh F 6f 1 9-3 Connor Murtagh
Ayr 05/06/2017 Connor Murtagh Hcp 6f 2 9-7 Connor Murtagh
Doncaster 06/05/2017 Adam Mcnamara Hcp 6f 12 9-3 Adam Mcnamara
Naas 26/03/2017 P. Hanagan Richard Fahey (in GB) Hcp 6f 17 9-2 90 Naas Racecourse Launches 2017 Flat H'cap P. Hanagan Richard Fahey (in GB)
Newcastle 09/03/2017 Sebastian Woods Hcp 6f 3 9-2 Sebastian Woods
Newcastle 14/02/2017 Tony Hamilton Hcp 7f 14yds 11 8-9 Tony Hamilton
Newcastle 12/01/2017 Tony Hamilton Hcp 5f 3 9-12 Tony Hamilton
Newcastle 03/01/2017 Tony Hamilton Hcp 6f 1 8-12 Tony Hamilton
Newcastle 30/12/2016 Tony Hamilton Hcp 6f 5 8-12 Tony Hamilton
Newcastle 17/11/2016 Tony Hamilton Hcp 6f 5 8-11 Tony Hamilton
Haydock park 14/10/2016 Tony Hamilton Hcp 6f 9 9-4 Tony Hamilton
Ayr 17/09/2016 Adam McNamara Hcp 7f 50yds 7 8-12 Adam McNamara
Yarmouth 28/08/2016 Paul Hanagan Hcp 7f 3yds 7 9-11 Paul Hanagan
Ripon 13/08/2016 Sam James Hcp 6f 17 8-9 Sam James
York 23/07/2016 David Nolan Hcp 6f 11 9-5 David Nolan
Hamilton park 15/07/2016 Adam McNamara Hcp 6f 6yds 8 9-7 Adam McNamara
Haydock park 02/07/2016 Tony Hamilton Hcp 6f 4 9-12 Tony Hamilton
York 11/05/2016 Ryan Moore Hcp 6f 17 9-4 Ryan Moore
Ripon 23/04/2016 Adam McNamara Hcp 6f 7 8-11 Adam McNamara
York 10/10/2015 Tony Hamilton Hcp 6f 4 9-8 Tony Hamilton
Ascot 03/10/2015 Jack Garritty Hcp 7f 12 9-0 Jack Garritty
Ayr 19/09/2015 Jack Garritty Hcp 6f 1 9-5 Jack Garritty
Goodwood 29/08/2015 Chris Catlin Hcp 7f 19 9-4 Chris Catlin
Ripon 15/08/2015 P. J. McDonald Hcp 6f 3 9-3 P. J. McDonald
Goodwood 01/08/2015 George Chaloner Hcp 6f 23 8-11 George Chaloner
Hamilton park 17/07/2015 Jack Garritty Hcp 6f 5yds 2 9-7 Jack Garritty
Ascot 20/06/2015 Ryan Moore Hcp 6f 24 8-12 Ryan Moore
York 13/05/2015 Ryan Moore Hcp 6f 4 9-0 Ryan Moore
Ripon 25/04/2015 Jack Garritty Hcp 6f 3 8-12 Jack Garritty
Doncaster 29/03/2015 Jack Garritty Hcp 6f 1 8-13 Jack Garritty
Ayr 20/09/2014 Graham Lee Hcp 6f 8 9-7 Graham Lee
Curragh 14/09/2014 T. Hamilton Richard Fahey (in GB) Hcp 6f 10 9-0 92 Ir.Stal.Farms EBF 'Bold Lad' Sprint Hcap T. Hamilton Richard Fahey (in GB)
Ripon 16/08/2014 Declan McDonogh Hcp 6f 4 8-13 Declan McDonogh
Goodwood 02/08/2014 Ryan Moore Hcp 6f 3 9-4 Ryan Moore
Hamilton park 18/07/2014 Tom Eaves Hcp 6f 5yds 2 8-9 Tom Eaves
Newcastle 28/06/2014 Graham Lee Hcp 6f 1 8-11 Graham Lee
Nottingham 12/06/2014 George Chaloner Hcp 6f 15yds 3 8-10 George Chaloner
Ayr 21/05/2014 Tony Hamilton Hcp 7f 50yds 5 9-6 Tony Hamilton
Doncaster 26/10/2013 George Chaloner Hcp 7f 3 9-7 George Chaloner
Ayr 20/09/2013 George Chaloner Hcp 6f 3 8-12 George Chaloner
Leicester 10/09/2013 Ryan Moore Hcp 7f 9yds 3 8-11 Ryan Moore
Newbury 16/08/2013 Ryan Moore F 7f 1 9-9 Ryan Moore
Thirsk 26/07/2013 Lee Topliss Hcp 7f 4 9-7 Lee Topliss
Carlisle 06/07/2013 George Chaloner Hcp 6f 192yds 2 8-12 George Chaloner
Leicester 15/06/2013 George Chaloner Hcp 5f 218yds 1 8-9 George Chaloner
Ripon 05/06/2013 Barry McHugh Hcp 6f 6 9-2 Barry McHugh
Chester 09/05/2013 George Chaloner Hcp 6f 18yds 10 8-2 George Chaloner
Beverley 25/04/2013 Paul Hanagan F 5f 2 9-5 Paul Hanagan
Ripon 28/08/2012 Tony Hamilton Hcp 6f 5 9-2 Tony Hamilton
York 28/07/2012 Tony Hamilton Hcp 5f 3 9-4 Tony Hamilton
Newbury 14/07/2012 Patrick Mathers F 5f 34yds 12 8-5 Patrick Mathers
Musselburgh 02/06/2012 Tony Hamilton F 5f 4 9-0 Tony Hamilton
York 16/05/2012 Paul Hanagan F 5f 5 9-5 Paul Hanagan
Musselburgh 04/05/2012 Paul Hanagan Mdn 5f 1 9-3 Paul Hanagan


Privacy