Generous Pet ch G 2009 Generous - Sarahs Music


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2018/2019 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Fairyhouse 26/01/2019 D.E. Mullins Ronan M.P. McNally BegCh 2m 5f 100yds 8 11-12 Book Easter Festival Tickets Beg.S'chase D.E. Mullins Ronan M.P. McNally
Wetherby 23/11/2016 Jamie Moore HcpHdl 2m 3f 154yds 9 11-8 Jamie Moore
Ayr 09/11/2016 J. E. Moore HcpHdl 2m 5f 91yds 5 11-7 J. E. Moore
Sedgefield 19/04/2016 Joe Colliver HcpHdl 2m 3f 188yds 1 10-0 Joe Colliver
Kelso 11/04/2016 Joe Colliver HcpHdl 2m 2f 25yds 1 10-8 Joe Colliver
Sedgefield 15/03/2016 Joe Colliver HcpHdl 2m 3f 188yds 1 9-13 Joe Colliver
Newcastle 08/03/2016 Joe Colliver HcpHdl 2m 4f 133yds 1 10-9 Joe Colliver
Warwick 18/11/2015 Alain Cawley Ch 3m 4 10-7 Alain Cawley
Worcester 25/09/2015 Tom Scudamore NovHdl 2m 4f 11 11-0 Tom Scudamore
Worcester 02/09/2015 Tom Scudamore MdnHdl 2m 4 11-0 Tom Scudamore
Worcester 23/07/2015 Jamie Moore NovHdl 2m 4f 10 10-12 Jamie Moore


Privacy