Twitch b F 2012 Azamour - Blinking (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 0 1 €0 €3,750 €3,750
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newbury 22/10/2016 P. Cosgrave F 1m 4f 5yds 9 9-1 P. Cosgrave
Bath 12/10/2016 J. Doyle F 1m 6f 1 9-7 J. Doyle
York 18/08/2016 J. Doyle F 1m 4f 7 9-7 J. Doyle
Goodwood 28/07/2016 James McDonald F 1m 6f 3 9-6 James McDonald
Newmarket 16/07/2016 James McDonald F 1m 4f 2 9-2 James McDonald
Cork 12/06/2016 C.D. Hayes Hugo Palmer (in GB) F 1m 4f 4 9-9 97 Coral.ie Munster Oaks Stakes (Group 3) Group 3 €3,750 C.D. Hayes Hugo Palmer (in GB)
York 21/05/2016 Marc Monaghan F 1m 6f 4 8-9 Marc Monaghan
Goodwood 30/04/2016 Darryll Holland F 1m 4f 3 9-0 Darryll Holland
Saint-cloud 20/11/2015 Thierry Jarnet F 1m 4f 110yds 3 8-12 Thierry Jarnet
Lingfield park 29/10/2015 Martin Harley F 1m 5f 6 8-10 Martin Harley
Newmarket 03/10/2015 Andrea Atzeni Hcp 1m 4f 2 8-8 Andrea Atzeni
Newmarket 19/09/2015 Harry Bentley Hcp 1m 4f 2 8-8 Harry Bentley
Kempton park 26/08/2015 Harry Bentley Hcp 1m 3f 3 9-1 Harry Bentley
Thirsk 01/08/2015 Adrian Nicholls Hcp 1m 4f 3 9-0 Adrian Nicholls
Pontefract 17/07/2015 Graham Gibbons Mdn 1m 4f 8yds 1 9-0 Graham Gibbons
Nottingham 25/06/2015 Harry Bentley Mdn 1m 2f 50yds 3 8-9 Harry Bentley
Windsor 01/06/2015 William Buick Mdn 1m 2f 7yds 5 8-13 William Buick
Salisbury 14/05/2015 Harry Bentley Mdn 1m 1f 198yds 2 8-13 Harry Bentley
Newmarket 11/10/2014 Graham Lee Mdn 7f 9 9-0 Graham Lee
Newmarket 27/09/2014 Jim Crowley Mdn 7f 4 9-0 Jim Crowley


Privacy