So Beloved (GB) b G 2010 Dansili (GB) - Valencia (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2018 1 0 1 0 0 €0 €24,000 €24,000
Flat 2017 2 0 1 0 1 €0 €26,350 €26,350
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newmarket 13/07/2019 D. Tudhope Hcp 7f 7 9-10 D. Tudhope
Ascot 19/06/2019 D. Tudhope Hcp 1m 9 9-5 D. Tudhope
York 25/05/2019 Daniel Tudhope Hcp 7f 2 9-11 Daniel Tudhope
Haydock park 27/04/2019 David Nolan Hcp 7f 37yds 4 9-10 David Nolan
Thirsk 13/04/2019 David Nolan F 7f 3 9-2 David Nolan
Newmarket 03/11/2018 David Nolan F 1m 4 9-2 David Nolan
Doncaster 27/10/2018 David Nolan Hcp 7f 6yds 2 10-2 David Nolan
Parislongchamp 07/10/2018 Daniel Tudhope F 7f 10 9-2 Daniel Tudhope
Haydock park 06/09/2018 Daniel Tudhope F 6f 212yds 3 9-1 Daniel Tudhope
York 25/08/2018 Phillip Makin F 7f 8 9-3 Phillip Makin
Goodwood 01/08/2018 A. Kirby F 1m 6 9-8 A. Kirby
Goodwood 31/07/2018 P. Makin F 7f 11 9-3 P. Makin
Curragh 21/07/2018 D. Tudhope David O'Meara (in GB) F 7f 2 9-8 112 Friarstown Stud Minstrel Stakes (Group 2) Group 2 €24,000 D. Tudhope David O'Meara (in GB)
Newmarket 30/06/2018 Phillip Makin F 7f 2 9-5 Phillip Makin
Ascot 19/06/2018 Phillip Makin F 1m 8 9-0 Phillip Makin
York 26/05/2018 Phillip Makin Hcp 7f 2 10-0 Phillip Makin
Haydock park 12/05/2018 Martin Harley F 7f 37yds 4 9-8 Martin Harley
Thirsk 21/04/2018 Daniel Tudhope F 7f 2 9-2 Daniel Tudhope
Kempton park 22/11/2017 Daniel Tudhope F 1m 9 9-2 Daniel Tudhope
Leopardstown 28/10/2017 D. Tudhope David O'Meara (in GB) F 7f 4 9-7 112 TheTote.com Knockaire Stakes (Listed) Listed €2,350 D. Tudhope David O'Meara (in GB)
Chantilly 01/10/2017 Daniel Tudhope F 7f 2 9-2 Daniel Tudhope
Haydock park 07/09/2017 Daniel Tudhope F 6f 212yds 4 9-1 Daniel Tudhope
York 25/08/2017 Adam Kirby F 7f 5 9-0 Adam Kirby
Goodwood 01/08/2017 Adam Kirby F 7f 5 9-3 Adam Kirby
Curragh 16/07/2017 D. Tudhope David O'Meara (in GB) F 7f 2 9-8 108 Qatar Airways Minstrel Stakes (Group 2) Group 2 €24,000 D. Tudhope David O'Meara (in GB)
Windsor 01/07/2017 Adam Kirby F 1m 31yds 4 9-4 Adam Kirby
Haydock park 10/06/2017 Daniel Tudhope F 7f 37yds 3 9-0 Daniel Tudhope
Haydock park 13/05/2017 Daniel Tudhope F 6f 212yds 3 9-7 Daniel Tudhope
Leicester 29/04/2017 Ryan Moore F 7f 5 9-2 Ryan Moore
Newmarket 07/10/2016 Phillip Makin F 7f 10 9-3 Phillip Makin
Redcar 01/10/2016 Phillip Makin F 7f 3 9-3 Phillip Makin
Newbury 16/09/2016 James Doyle F 7f 4 9-2 James Doyle
Goodwood 28/08/2016 Daniel Tudhope F 7f 5 9-0 Daniel Tudhope
York 19/08/2016 Daniel Tudhope F 7f 2 9-0 Daniel Tudhope
Goodwood 27/07/2016 Daniel Tudhope F 1m 7 9-8 Daniel Tudhope
Newmarket 25/06/2016 Daniel Tudhope F 7f 4 9-3 Daniel Tudhope
Haydock park 28/05/2016 Pat Smullen F 7f 3 9-0 Pat Smullen
Haydock park 07/05/2016 Daniel Tudhope F 7f 1 9-7 Daniel Tudhope
Newmarket 31/10/2015 Andrea Atzeni F 1m 3 9-8 Andrea Atzeni
Newmarket 09/10/2015 Daniel Tudhope F 7f 4 9-3 Daniel Tudhope
Redcar 03/10/2015 Daniel Tudhope F 7f 2 9-5 Daniel Tudhope
Goodwood 30/08/2015 Daniel Tudhope F 7f 1 9-0 Daniel Tudhope
York 21/08/2015 Daniel Tudhope F 7f 7 9-0 Daniel Tudhope
Goodwood 31/07/2015 Daniel Tudhope Hcp 1m f 9-4 Daniel Tudhope
York 13/06/2015 Phillip Makin Hcp 7f 10 9-12 Phillip Makin
York 30/05/2015 Phillip Makin Hcp 7f 1 9-1 Phillip Makin
Ascot 09/05/2015 Daniel Tudhope Hcp 7f 18 8-11 Daniel Tudhope
Thirsk 18/04/2015 Daniel Tudhope Hcp 7f 2 9-2 Daniel Tudhope
Ripon 16/08/2014 P. J. McDonald Hcp 6f 14 8-13 P. J. McDonald
Ripon 04/08/2014 James Sullivan Hcp 6f 5 9-9 James Sullivan
Newmarket 20/06/2014 James Doyle Hcp 7f 7 9-12 James Doyle
Goodwood 22/05/2014 James Doyle Hcp 7f 3 9-0 James Doyle
Lingfield park 29/04/2014 James Doyle Hcp 1m 1yds 1 9-3 James Doyle
Newbury 12/04/2014 Oisin Murphy Hcp 1m 23 8-4 Oisin Murphy
Sandown park 31/07/2013 James Doyle Hcp 1m 14yds 3 9-7 James Doyle
Ascot 20/06/2013 James Doyle Hcp 1m 12 8-7 James Doyle
Haydock park 25/05/2013 James Doyle Hcp 7f 1 9-5 James Doyle
Newbury 19/04/2013 James Doyle Hcp 7f 7 8-10 James Doyle
Newmarket 24/10/2012 James Doyle F 1m 5 9-3 James Doyle
Salisbury 03/10/2012 James Doyle Mdn 1m 1 9-3 James Doyle
Newbury 17/08/2012 James Doyle Mdn 7f 4 9-3 James Doyle


Privacy