Dawn Missile (GB) b G 2012 Nayef (USA) - Ommadawn


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 28/01/2017 William Twiston-Davies HcpHdl 2m 3f 88yds 7 11-2 William Twiston-Davies
Warwick 08/12/2016 S. Twiston-Davies MdnHdl 2m 5f 12 11-0 S. Twiston-Davies
York 08/10/2016 G. Baker Hcp 2m 88yds 3 9-7 G. Baker
Yarmouth 15/09/2016 Ryan Moore Hcp 1m 6f 17yds 3 9-0 Ryan Moore
York 19/08/2016 Paul Hanagan Hcp 1m 4f 7 8-6 Paul Hanagan
Musselburgh 05/08/2016 Graham Gibbons Hcp 1m 6f 6 9-6 Graham Gibbons
Ascot 08/07/2016 Pat Cosgrave Hcp 1m 6f 8 9-10 Pat Cosgrave
Curragh 24/06/2016 P.J. Smullen William Haggas (in GB) Hcp 1m 4f 13 9-8 94 Irish Stallion Farms EBF 'Ragusa' H'cap P.J. Smullen William Haggas (in GB)
Newmarket 09/10/2015 Paul Hanagan Hcp 1m 4f 14 9-1 Paul Hanagan
Haydock park 05/09/2015 Paul Hanagan Hcp 1m 6f 2 8-9 Paul Hanagan
Haydock park 07/08/2015 Paul Hanagan Hcp 1m 3f 200yds 1 9-7 Paul Hanagan
Goodwood 12/06/2015 Richard Hughes Hcp 1m 4f 1 9-3 Richard Hughes
York 15/05/2015 Ryan Moore Hcp 1m 4f 2 9-4 Ryan Moore
Chelmsford city 16/04/2015 Seb Sanders Mdn 1m 2f 1 9-0 Seb Sanders


Privacy