Truckers Tangle b G 2012 Tajraasi (USA) - Lodge Tangle


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Taunton 18/01/2020 Micheal Nolan HcpHdl 2m 3f 1yds 4 11-3 Micheal Nolan
Fontwell park 17/11/2019 Cillin Leonard HcpHdl 2m 3f 49yds 7 10-10 Cillin Leonard
Taunton 30/10/2019 Cillin Leonard HcpHdl 2m 3f 1yds 2 10-5 Cillin Leonard
Hexham 21/05/2019 Jamie Bargary HcpCh 2m 4f 15yds 5 11-12 Jamie Bargary
Market rasen 10/05/2019 Adam Wedge HcpHdl 2m 4f 139yds 3 11-5 Adam Wedge
Fontwell park 29/03/2019 Jamie Moore Ch 2m 3f 104yds 2 11-4 Jamie Moore
Market rasen 20/03/2019 Micheal Nolan Ch 2m 5f 89yds 2 10-10 Micheal Nolan
Fakenham 04/03/2019 Jamie Bargary Ch 2m 5f 44yds 4 11-4 Jamie Bargary
Ludlow 20/02/2019 Jamie Bargary Ch 1m 7f 212yds 2 11-2 Jamie Bargary
Wincanton 05/01/2019 Micheal Nolan HcpHdl 1m 7f 65yds 5 10-7 Micheal Nolan
Taunton 13/12/2018 Richie McLernon HcpHdl 2m 104yds 2 10-3 Richie McLernon
Exeter 07/11/2017 Richie McLernon HcpHdl 2m 2f 111yds N/A 11-5 Richie McLernon
Plumpton 23/10/2017 Richie McLernon MdnHdl 1m 7f 195yds 12 11-0 Richie McLernon
Newton ab 22/09/2017 Richie McLernon NovHdl 2m 167yds 5 10-12 Richie McLernon
Newton ab 11/09/2017 Richie McLernon NovHdl 2m 2f 110yds 5 10-12 Richie McLernon
Cartmel 26/08/2017 Richie McLernon NovHdl 2m 1f 46yds 6 10-12 Richie McLernon
Uttoxeter 19/07/2017 Adam Wedge NovHdl 1m 7f 168yds 4 10-12 Adam Wedge
Stratford-on-avon 04/07/2017 Richard Patrick NHF 2m 70yds 6 10-11 Richard Patrick


Privacy