Rural Celebration (GB) b F 2011 Pastoral Pursuits (GB) - Queens Jubilee (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Musselburgh 04/08/2017 Tom Eaves Hcp 5f 1yds 1 9-10 Tom Eaves
Ayr 10/07/2017 T. Eaves Hcp 5f 9 10-0 T. Eaves
Ayr 24/06/2017 Tom Eaves F 5f 2 9-4 Tom Eaves
Nottingham 13/05/2017 D. Nolan F 6f 18yds 9 9-3 D. Nolan
Southwell 10/11/2016 Josh Doyle Hcp 5f 7 9-2 Josh Doyle
Newcastle 28/10/2016 Graham Gibbons Hcp 5f 1 9-12 Graham Gibbons
Newcastle 18/10/2016 Daniel Tudhope Hcp 5f 1 9-7 Daniel Tudhope
Wolverhampton 15/10/2016 Patrick Vaughan Hcp 5f 216yds 3 9-0 Patrick Vaughan
Ripon 24/09/2016 R. P. Whelan Hcp 5f 4 8-12 R. P. Whelan
Ayr 16/09/2016 Daniel Tudhope Hcp 5f 7 8-13 Daniel Tudhope
Ripon 30/08/2016 Josh Doyle Hcp 6f 3 9-1 Josh Doyle
Carlisle 07/07/2016 Daniel Tudhope Hcp 5f 193yds 4 9-12 Daniel Tudhope
Newmarket 23/06/2016 James Doyle Hcp 6f 4 9-10 James Doyle
York 10/06/2016 Graham Gibbons Hcp 6f 4 8-11 Graham Gibbons
Newcastle 26/05/2016 Daniel Tudhope Hcp 6f 3 9-6 Daniel Tudhope
Doncaster 30/04/2016 Shane Gray Hcp 6f 15 9-5 Shane Gray
Beverley 13/04/2016 Josh Doyle Hcp 5f 10 8-11 Josh Doyle
Catterick bridge 17/10/2015 Sam James Hcp 5f 3 8-10 Sam James
Leicester 13/10/2015 Sam James Hcp 5f 5 8-10 Sam James
Ayr 18/09/2015 Sam James Hcp 6f 8 9-6 Sam James
Hamilton park 28/08/2015 Sam James Hcp 6f 5yds 7 9-10 Sam James
Ripon 04/08/2015 Daniel Tudhope Hcp 5f 3 9-4 Daniel Tudhope
Ayr 20/07/2015 Sam James Hcp 5f 1 9-11 Sam James
Pontefract 29/06/2015 Shelley Birkett Hcp 6f 5 9-10 Shelley Birkett
Ayr 20/06/2015 David Nolan F 5f 11 9-4 David Nolan
Ascot 06/09/2014 Graham Lee Hcp 5f 4 9-2 Graham Lee
York 23/08/2014 Sam James Hcp 5f 7 8-10 Sam James
York 14/06/2014 Julie Burke Hcp 6f 16 8-2 Julie Burke
Ripon 04/06/2014 Daniel Tudhope Hcp 6f 1 9-5 Daniel Tudhope
Catterick bridge 30/05/2014 Daniel Tudhope Hcp 5f 1 9-0 Daniel Tudhope
Beverley 05/05/2014 Daniel Tudhope Hcp 5f 2 9-6 Daniel Tudhope
Ripon 27/08/2013 Julie Burke Mdn 5f 1 8-4 Julie Burke
Pontefract 07/06/2013 Graham Gibbons Mdn 6f 4 8-8 Graham Gibbons
Musselburgh 24/05/2013 Daniel Tudhope Mdn 5f 2 9-0 Daniel Tudhope
Wolverhampton 13/05/2013 David Bergin Mdn 5f 20yds 2 8-5 David Bergin