Rosental (GB) b F 2012 Pivotal (GB) - Rose Trail (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2017 1 0 0 0 0 €0 €6,000 €6,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Toulouse 11/11/2017 Jamie Spencer F 1m 2f 110yds 4 8-13 Jamie Spencer
Curragh 10/09/2017 A. Kirby Luca Cumani (in GB) F 1m 2f 5 9-6 99 Moyglare "Jewels" Blandford Stakes (Group 2) Group 2 €6,000 A. Kirby Luca Cumani (in GB)
Salisbury 16/08/2017 Jamie Spencer F 1m 1f 201yds 3 9-2 Jamie Spencer
York 28/07/2017 Jamie Spencer F 1m 2f 56yds 5 9-4 Jamie Spencer
Saint-cloud 23/05/2017 C. Soumillon F 1m 2f 110yds 4 8-12 C. Soumillon
Toulouse 11/11/2016 Pierre-Charles Boudot F 1m 2f 110yds 3 8-13 Pierre-Charles Boudot
Saint-cloud 05/10/2016 Pierre-Charles Boudot F 1m 2f 1 8-12 Pierre-Charles Boudot
Haydock park 03/09/2016 Andrea Atzeni Hcp 1m 2f 95yds 2 9-12 Andrea Atzeni
York 22/07/2016 Jim Crowley F 1m 2f 88yds 7 9-4 Jim Crowley
Newcastle 24/06/2016 Martin Lane F 1m 2f 42yds 4 9-5 Martin Lane
Beverley 28/05/2016 Kevin Stott Hcp 1m 1f 207yds 2 9-4 Kevin Stott
Saint-cloud 25/09/2015 Mickael Barzalona F 1m 6 8-10 Mickael Barzalona
Deauville 18/08/2015 F 1m 1f 110yds 1 9-0
Deauville 27/06/2015 M BARZALONA F 1m 1f 110yds 4 8-13 M BARZALONA
Saint-cloud 15/03/2015 M BARZALONA F 1m 1 8-10 M BARZALONA


Privacy