Hediddodinthe gr G 2014 Kendargent (FR) - Damoiselle (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2018 1 0 1 0 0 €0 €2,000 €2,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Pontefract 09/04/2019 William Cox Hcp 1m 6yds 12 8-7 William Cox
Wolverhampton 26/03/2019 Hayley Turner Hcp 1m 5f 219yds 9 9-9 Hayley Turner
Southwell 14/03/2019 F. Norton Hcp 2m 102yds 7 9-8 F. Norton
Wolverhampton 01/02/2019 R. P. Walsh Hcp 2m 120yds 2 9-5 R. P. Walsh
Pontefract 22/10/2018 Patrick Pilley Hcp 2m 2f 2yds 7 9-2 Patrick Pilley
Pontefract 08/10/2018 Patrick Pilley Hcp 2m 2f 2yds 11 9-5 Patrick Pilley
Newcastle 30/06/2018 Jason Hart Hcp 1m 4f 98yds 11 8-11 Jason Hart
Ayr 22/06/2018 Jamie Gormley Hcp 1m 7f 4 9-2 Jamie Gormley
Carlisle 21/05/2018 Harrison Shaw Hcp 2m 1f 47yds 7 9-6 Harrison Shaw
Newcastle 01/05/2018 Jamie Gormley Hcp 2m 56yds 6 9-2 Jamie Gormley
Newcastle 19/04/2018 Jamie Gormley Hcp 2m 56yds 1 8-11 Jamie Gormley
Dundalk 11/04/2018 R.P. Whelan Iain Jardine (in GB) Hcp 2m 2 9-7 60 Crowne Plaza Race & Stay H'cap €2,000 R.P. Whelan Iain Jardine (in GB)
Newcastle 13/03/2018 Connor Murtagh Hcp 2m 56yds 2 8-11 Connor Murtagh
Chelmsford city 07/12/2017 Phillip Makin Hcp 1m 2f 9 9-1 Phillip Makin
Chelmsford city 16/11/2017 Phillip Makin Hcp 1m 2f 2 9-3 Phillip Makin
Newcastle 20/10/2017 Shane Gray Hcp 1m 2f 42yds 10 8-4 Shane Gray
Newcastle 04/11/2016 Joe Fanning Mdn 7f 14yds 5 9-7 Joe Fanning
Newcastle 28/10/2016 Connor Beasley Mdn 7f 14yds 8 8-13 Connor Beasley
Nottingham 12/10/2016 Connor Beasley Mdn 1m 75yds 12 9-5 Connor Beasley


Privacy