Golden Surprise (FR) ch F 2011 Deportivo (GB) - Plasence Surprise (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2018/2019 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Galway 17/09/2018 R.C. Colgan S.J.Mahon HcpHdl 2m 130yds p.u. 11-7 104 Anglo Printers 1890 624 624 H'cap H'dle R.C. Colgan S.J.Mahon
Angers 19/02/2016 R MORGAN MURPHY Hdl 2m 4f 110yds N/A 10-3 R MORGAN MURPHY
Pau 13/01/2016 D BRASSIL Hdl 2m 4f 110yds N/A 10-1 D BRASSIL
Auteuil 25/11/2015 Hdl 2m 2f 5 10-6
Auteuil 22/10/2015 R MORGAN MURPHY Hdl 2m 2f 7 10-12 R MORGAN MURPHY
Auteuil 23/04/2014 A LECORDIER Hdl 1m 7f 1 10-10 A LECORDIER
Enghien-soisy 11/04/2014 B REGNARD Hdl 2m 110yds 1 10-3 B REGNARD
Enghien-soisy 26/03/2014 B REGNARD Hdl 1m 7f 110yds 2 10-3 B REGNARD
Enghien-soisy 12/03/2014 A LECORDIER Hdl 1m 7f 110yds N/A 10-8 A LECORDIER
Deauville 27/12/2013 Y BOURGOIS F 7f 110yds 5 8-9 Y BOURGOIS
Deauville 04/12/2013 F PRAT F 6f 110yds 6 8-8 F PRAT
Chantilly 19/11/2013 I MENDIZABAL Hcp 1m 7 8-9 I MENDIZABAL
Chantilly 08/11/2013 F PRAT F 1m 2 8-9 F PRAT
Deauville 22/10/2013 F PRAT F 6f 8 8-12 F PRAT
Saint-cloud 10/10/2013 F PRAT F 7f 3 9-5 F PRAT
Maisons-laffitte 26/09/2013 F PRAT F 6f 2 8-8 F PRAT
Parislongchamp 11/09/2013 F 1m 5 8-9
Deauville 25/08/2013 T PICCONE F 7f 110yds 3 9-2 T PICCONE
Vichy 13/08/2013 T PICCONE F 1m 1 8-12 T PICCONE
Vichy 02/08/2013 T PICCONE F 7f 2 8-13 T PICCONE
Clairefontaine 28/06/2013 C SOUMILLON F 7f 5 8-12 C SOUMILLON
Compiegne 07/06/2013 C SOUMILLON F 7f 1 8-12 C SOUMILLON
Fontainebleau 26/04/2013 R AURAY F 5f 10 8-9 R AURAY
Lyon-parilly 07/04/2013 Y FOURNAND F 5f 5 9-1 Y FOURNAND


Privacy