Summerghand b G 2014 Lope de Vega - Kate The Great (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2023 1 0 0 0 1 €0 €7,500 €7,500
Flat 2020 1 0 0 1 0 €0 €5,000 €5,000
Flat 2018 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Lingfield park 04/02/2024 Hollie Doyle F 6f 1yds 5 9-2 Hollie Doyle
Newcastle 01/01/2024 David Nolan Hcp 6f 1yds 11 9-6 David Nolan
Kempton park 20/12/2023 Daniel Tudhope Hcp 6f 4 9-7 Daniel Tudhope
York 14/10/2023 Jason Watson Hcp 6f 14 9-12 Jason Watson
Ayr 23/09/2023 Daniel Tudhope Hcp 6f 24 10-1 Daniel Tudhope
Curragh 10/09/2023 C.T. Keane David O'Meara (in GB) Hcp 6f 4 10-0 105 Ir.Stal.Farms EBF 'Bold Lad' Sprint Hcap €7,500 C.T. Keane David O'Meara (in GB)
York 26/08/2023 Daniel Tudhope Hcp 6f 2 9-9 Daniel Tudhope
Ripon 19/08/2023 Daniel Tudhope Hcp 6f 2 9-4 Daniel Tudhope
Goodwood 05/08/2023 Jason Watson Hcp 6f N/A 9-4 Jason Watson
York 29/07/2023 Jason Watson Hcp 6f 4 9-10 Jason Watson
Pontefract 11/07/2023 Daniel Tudhope Hcp 6f 6 10-2 Daniel Tudhope
Ascot 24/06/2023 Adam Kirby Hcp 6f 12 9-5 Adam Kirby
York 17/05/2023 Daniel Tudhope Hcp 6f 14 9-9 Daniel Tudhope
Newmarket 06/05/2023 Daniel Tudhope Hcp 6f 10 9-12 Daniel Tudhope
Newcastle 07/04/2023 Daniel Tudhope F 6f 7 9-7 Daniel Tudhope
Al rayyan 18/02/2023 Daniel Tudhope F 6f 6 9-2 Daniel Tudhope
Lingfield park 04/02/2023 Jason Watson F 6f 1yds 4 9-5 Jason Watson
Lingfield park 12/11/2022 Daniel Tudhope F 6f 1yds 1 9-5 Daniel Tudhope
Ascot 01/10/2022 Daniel Tudhope F 6f 2 9-4 Daniel Tudhope
Ayr 17/09/2022 Daniel Tudhope Hcp 6f 1 9-5 Daniel Tudhope
Newmarket 27/08/2022 Adam Kirby F 6f 5 9-3 Adam Kirby
York 20/08/2022 Daniel Tudhope Hcp 6f 1 9-0 Daniel Tudhope
Ripon 13/08/2022 Daniel Tudhope Hcp 6f 4 9-1 Daniel Tudhope
Goodwood 30/07/2022 Jason Watson Hcp 6f 9 9-2 Jason Watson
Ascot 18/06/2022 James Doyle Hcp 6f 5 9-4 James Doyle
York 11/05/2022 Daniel Tudhope Hcp 6f 6 9-9 Daniel Tudhope
Newmarket 30/04/2022 Daniel Tudhope Hcp 6f 16 9-9 Daniel Tudhope
Meydan 05/03/2022 Daniel Tudhope F 6f 14 9-0 Daniel Tudhope
Meydan 11/02/2022 Daniel Tudhope F 7f 8 9-6 Daniel Tudhope
Meydan 28/01/2022 Daniel Tudhope F 6f 14 9-6 Daniel Tudhope
Ascot 02/10/2021 Daniel Tudhope F 6f 8 9-5 Daniel Tudhope
Ayr 18/09/2021 Sean Kirrane Hcp 6f 8 9-10 Sean Kirrane
Haydock park 04/09/2021 Daniel Tudhope F 6f 8 9-3 Daniel Tudhope
Newmarket 28/08/2021 Martin Harley F 6f 1 9-6 Martin Harley
Goodwood 31/07/2021 Daniel Tudhope Hcp 6f 12 9-9 Daniel Tudhope
Newmarket 10/07/2021 Martin Harley F 6f 17 9-6 Martin Harley
Ascot 19/06/2021 Daniel Tudhope F 6f 10 9-3 Daniel Tudhope
York 12/05/2021 James Doyle F 6f 4 9-8 James Doyle
Newmarket 15/04/2021 Daniel Tudhope F 6f 1 9-7 Daniel Tudhope
Lingfield park 02/04/2021 Adam Kirby F 6f 1yds 1 9-5 Adam Kirby
Doncaster 27/03/2021 David Nolan F 6f 2yds 4 9-8 David Nolan
Wolverhampton 13/03/2021 Adam Kirby Hcp 6f 20yds 2 9-11 Adam Kirby
Wolverhampton 01/03/2021 Adam Kirby Hcp 6f 20yds 3 9-11 Adam Kirby
Lingfield park 06/02/2021 Adam Kirby F 6f 1yds 7 9-0 Adam Kirby
York 10/10/2020 Daniel Tudhope F 6f 6 9-2 Daniel Tudhope
Curragh 26/09/2020 O.J. Orr David O'Meara (in GB) F 6f 3 9-7 112 Qatar Racing Renaissance Stakes (Group 3) Group 3 €5,000 O.J. Orr David O'Meara (in GB)
Haydock park 05/09/2020 William Buick F 6f 8 9-3 William Buick
Newmarket 29/08/2020 William Buick F 6f 2 9-1 William Buick
Goodwood 01/08/2020 Daniel Tudhope Hcp 6f 1 9-10 Daniel Tudhope
Newbury 18/07/2020 Harry Bentley F 6f 6 9-7 Harry Bentley
Pontefract 07/07/2020 Daniel Tudhope Hcp 6f 1 9-7 Daniel Tudhope
Ascot 20/06/2020 James Doyle Hcp 6f 2 9-5 James Doyle
Newmarket 05/06/2020 Daniel Tudhope Hcp 6f 2 9-2 Daniel Tudhope
Meydan 27/02/2020 Oisin Murphy Hcp 7f 8 8-12 Oisin Murphy
Meydan 06/02/2020 Mickael Barzalona Hcp 7f 6 9-6 Mickael Barzalona
Meydan 16/01/2020 Daniel Tudhope Hcp 6f 4 9-6 Daniel Tudhope
Meydan 09/01/2020 Daniel Tudhope Hcp 6f 4 9-1 Daniel Tudhope
Wolverhampton 26/12/2019 Shane Gray F 6f 20yds 1 9-3 Shane Gray
York 12/10/2019 David Nolan Hcp 6f 10 9-7 David Nolan
Ascot 05/10/2019 Daniel Tudhope Hcp 7f 4 9-3 Daniel Tudhope
Ayr 21/09/2019 David Nolan Hcp 6f 4 9-2 David Nolan
Ripon 17/08/2019 Daniel Tudhope Hcp 6f 2 9-8 Daniel Tudhope
Goodwood 03/08/2019 Ryan Moore Hcp 6f 4 9-3 Ryan Moore
Haydock park 06/07/2019 Daniel Tudhope F 6f 3 9-5 Daniel Tudhope
Ascot 22/06/2019 Daniel Tudhope Hcp 6f 5 9-2 Daniel Tudhope
Newmarket 05/05/2019 David Nolan Hcp 6f 2 9-1 David Nolan
Newmarket 16/04/2019 Daniel Tudhope Hcp 6f 2 9-7 Daniel Tudhope
York 13/10/2018 David Nolan Hcp 6f 10 9-3 David Nolan
Salisbury 03/10/2018 Harry Bentley Hcp 6f 3 9-10 Harry Bentley
Ayr 22/09/2018 Daniel Tudhope Hcp 6f 11 9-2 Daniel Tudhope
Curragh 16/09/2018 D.P. McDonogh David O'Meara (in GB) Hcp 6f 12 9-7 100 Ir.Stal.Farms EBF 'Bold Lad' Sprint Hcap D.P. McDonogh David O'Meara (in GB)
Newmarket 10/08/2018 Harry Bentley Hcp 6f 1 9-12 Harry Bentley
York 28/07/2018 Phillip Makin Hcp 6f 3 9-0 Phillip Makin
Nottingham 20/07/2018 Harry Bentley Hcp 6f 18yds 1 9-12 Harry Bentley
Newcastle 30/06/2018 Daniel Tudhope Hcp 6f 8 9-8 Daniel Tudhope
Ayr 22/06/2018 David Nolan Hcp 6f 3 10-0 David Nolan
Haydock park 09/06/2018 Daniel Tudhope Hcp 6f 1 9-2 Daniel Tudhope
Doncaster 19/05/2018 David Nolan Hcp 6f 2yds 1 9-11 David Nolan
Ripon 11/05/2018 Phillip Makin Hcp 6f 2 9-3 Phillip Makin
Ripon 19/04/2018 Phillip Makin Hcp 6f 6 9-3 Phillip Makin
Chelmsford city 05/04/2018 Daniel Tudhope Hcp 6f 1 9-0 Daniel Tudhope
Newcastle 24/10/2017 Daniel Tudhope Hcp 6f 7 9-2 Daniel Tudhope
Kempton park 03/10/2017 Daniel Tudhope Hcp 6f 2 9-2 Daniel Tudhope
Redcar 19/09/2017 Daniel Tudhope Hcp 5f 217yds 5 9-6 Daniel Tudhope
Epsom downs 28/08/2017 Andrea Atzeni Hcp 6f 3yds 2 9-6 Andrea Atzeni
Yarmouth 09/08/2017 Andrea Atzeni Hcp 6f 3yds 1 9-6 Andrea Atzeni
Doncaster 27/07/2017 Daniel Tudhope Hcp 6f 2yds 7 9-3 Daniel Tudhope
Haydock park 08/07/2017 Daniel Tudhope Hcp 6f 5 9-1 Daniel Tudhope
Chelmsford city 21/06/2017 Daniel Tudhope Mdn 6f 1 9-5 Daniel Tudhope
Doncaster 06/05/2017 Daniel Tudhope Mdn 6f 4 9-2 Daniel Tudhope


Privacy