Blowing Dixie (GB) b G 2016 Dubawi - Time Control (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2021/2022 6 0 1 0 2 €0 €3,950 €3,950
National Hunt 2020/2021 1 0 0 0 0 €0 €0 €0
Flat 2022 1 0 0 0 1 €0 €525 €525
Flat 2021 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Roscommon 23/05/2022 W.J. Lee John Joseph Hanlon Hcp 1m 3f 179yds 4 9-6 60 www.roscommonracecourse.ie H'cap €525 W.J. Lee John Joseph Hanlon
Galway 30/07/2021 E. Walsh John Joseph Hanlon HcpHdl 2m 150yds p.u. 10-6 98 Adare Manor Opportunity H'cap H'dle E. Walsh John Joseph Hanlon
Galway 26/07/2021 J.M. Sheridan John Joseph Hanlon Hcp 1m 4f 84yds 13 8-13 65 Easyfix H'cap J.M. Sheridan John Joseph Hanlon
Kilbeggan 16/07/2021 John Joseph Hanlon HcpHdl 2m 4 10-9 98 Kilbeggan Irish Whiskey H'cap H'dle €550 John Joseph Hanlon
Downpatrick 13/06/2021 Fenelon John Joseph Hanlon HcpHdl 2m 1f 65yds 2 10-5 97 Vianstown Opportunity H'cap H'dle €2,900 Fenelon John Joseph Hanlon
Kilbeggan 06/06/2021 J.S. McGarvey John Joseph Hanlon HcpHdl 2m 9 11-9 97 Midlands National 9th July H'cap H'dle J.S. McGarvey John Joseph Hanlon
Downpatrick 21/05/2021 J.S. McGarvey John Joseph Hanlon MdnHdl 2m 2f 165yds 9 12-0 Randox Health M'dn H'dle J.S. McGarvey John Joseph Hanlon
Downpatrick 07/05/2021 J.S. McGarvey John Joseph Hanlon MdnHdl 2m 2f 165yds 4 12-0 Irish Thoroughbred Agency M'dn H'dle €500 J.S. McGarvey John Joseph Hanlon
Kilbeggan 23/04/2021 J.S. McGarvey John Joseph Hanlon MdnHdl 2m 3f 86yds 9 12-0 KilbegganRaces.com M'dn H'dle (Div 1) J.S. McGarvey John Joseph Hanlon
Southwell 16/03/2021 Andrew Mullen Hcp 1m 4f 14yds 2 9-8 Andrew Mullen
Southwell 04/03/2021 Andrew Mullen Hcp 1m 4f 14yds 2 9-6 Andrew Mullen
Southwell 19/02/2021 Andrew Mullen Hcp 1m 3f 23yds 2 9-5 Andrew Mullen
Southwell 07/02/2021 Andrew Mullen Hcp 1m 4f 14yds 1 9-12 Andrew Mullen
Southwell 27/11/2020 Andrew Mullen Hcp 1m 4f 14yds 8 9-5 Andrew Mullen
Wolverhampton 02/11/2020 Andrew Mullen Hcp 1m 5f 219yds 5 9-8 Andrew Mullen
Newcastle 23/10/2020 Andrew Mullen Hcp 2m 56yds 10 10-0 Andrew Mullen
Southwell 06/10/2020 Andrew Mullen Hcp 1m 4f 14yds 7 9-4 Andrew Mullen
Wolverhampton 13/09/2020 Andrew Mullen Hcp 2m 120yds 8 9-8 Andrew Mullen
Wolverhampton 05/09/2020 Andrew Mullen Hcp 1m 4f 51yds 7 9-2 Andrew Mullen
Kempton park 01/07/2020 John Egan Hcp 1m 3f 219yds 4 8-9 John Egan
Newmarket 19/06/2020 Jason Watson Hcp 1m 4f 6 9-9 Jason Watson
Lingfield park 08/06/2020 Brett Doyle Hcp 1m 4f 6 9-3 Brett Doyle
Lingfield park 22/02/2020 Ben Curtis Hcp 1m 4f 4 8-11 Ben Curtis
Lingfield park 14/02/2020 Richard Kingscote Hcp 1m 4f 3 9-5 Richard Kingscote
Southwell 23/01/2020 Ben Curtis Hcp 1m 4f 14yds 2 9-3 Ben Curtis
Southwell 12/01/2020 Ben Curtis Hcp 1m 4f 14yds 1 8-9 Ben Curtis
Lingfield park 28/12/2019 John Egan Hcp 1m 4f 10 8-11 John Egan
Chelmsford city 13/12/2019 Ray Dawson Hcp 1m 6f 5 7-12 Ray Dawson
Southwell 18/11/2019 Richard Kingscote Hcp 1m 4f 14yds 1 9-3 Richard Kingscote
Yarmouth 22/10/2019 J. F. Egan Hcp 1m 3f 104yds 6 8-11 J. F. Egan
Southwell 04/10/2019 Josephine Gordon Hcp 1m 4f 14yds 3 8-4 Josephine Gordon
Southwell 26/09/2019 John Egan Hcp 1m 4f 14yds 1 8-11 John Egan
Chelmsford city 14/09/2019 Ray Dawson Hcp 1m 5f 66yds 7 8-10 Ray Dawson
Southwell 26/08/2019 John Egan Hcp 1m 4f 14yds 1 9-2 John Egan
Chelmsford city 16/08/2019 John Egan Hcp 1m 2f 4 8-12 John Egan
Bath 07/06/2019 Adam McNamara Hcp 1m 6f 5 9-2 Adam McNamara
Redcar 20/05/2019 Adam McNamara Hcp 1m 5f 218yds 5 9-7 Adam McNamara
Salisbury 02/05/2019 Adam McNamara Hcp 1m 4f 5yds 7 9-3 Adam McNamara
Chelmsford city 20/12/2018 Jack Mitchell F 1m 2f 4 9-2 Jack Mitchell
Kempton park 29/11/2018 Liam Keniry F 1m 13 9-2 Liam Keniry
Wolverhampton 17/11/2018 Kieran Shoemark F 1m 1f 104yds 9 9-2 Kieran Shoemark


Privacy