Petitioner b G 2014 Dansili (GB) - Reflective (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2021/2022 1 0 0 0 0 €0 €0 €0
Flat 2021 3 0 1 0 0 €0 €2,100 €2,100
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Gowran Park 01/10/2021 B.J. Cooper Thomas Cooper HcpHdl 2m 4f p.u. 11-7 93 Race Displays H'cap H'dle B.J. Cooper Thomas Cooper
Listowel 23/09/2021 S. Foley Thomas Cooper Hcp 1m 6f 55yds 15 9-12 66 Treo Eile Retraining Racehorses H'cap S. Foley Thomas Cooper
Tipperary 26/08/2021 S. Foley Thomas Cooper Hcp 1m 4f 110yds 2 9-8 62 TipperaryRaces.ie H'cap €2,100 S. Foley Thomas Cooper
Tramore 14/08/2021 P.A. Harnett Thomas Cooper Hcp 1m 4f 9 9-11 63 Strand Inn Dunmore H'cap P.A. Harnett Thomas Cooper
Thirsk 26/04/2021 Joanna Mason Hcp 1m 4f 8yds 12 9-2 Joanna Mason
Beverley 14/04/2021 Kevin Stott Hcp 1m 4f 23yds 5 9-5 Kevin Stott
Market rasen 26/09/2020 B. Hughes HcpHdl 2m 2f 140yds 5 11-8 B. Hughes
Kelso 16/09/2020 B. Hughes HcpHdl 2m 2f 25yds 2 11-7 B. Hughes
Pontefract 31/07/2020 D. Allan Hcp 1m 4f 5yds 4 9-13 D. Allan
Catterick bridge 15/07/2020 Connor Beasley Hcp 1m 4f 13yds 4 9-4 Connor Beasley
Haydock park 25/06/2020 Connor Beasley Hcp 2m 46yds 7 9-6 Connor Beasley
Catterick bridge 31/01/2020 Mr Danny McMenamin HcpHdl 2m 3f 66yds 3 11-12 Mr Danny McMenamin
Wetherby 01/11/2019 Thomas Dowson HcpHdl 2m 5f 56yds 8 11-4 Thomas Dowson
York 08/09/2019 Kevin Stott Hcp 2m 56yds 6 9-12 Kevin Stott
Sedgefield 03/03/2019 Sean Quinlan NovHdl 2m 3f 188yds 4 11-2 Sean Quinlan
Doncaster 20/02/2019 Brian Hughes NovHdl 2m 128yds 4 11-2 Brian Hughes
Newcastle 01/02/2019 S. H. James Hcp 1m 4f 98yds 6 9-6 S. H. James
Wolverhampton 20/10/2018 Kieran Shoemark Hcp 1m 4f 51yds 4 8-11 Kieran Shoemark
Kempton park 01/10/2018 Kieran Shoemark Hcp 1m 2f 219yds 5 9-7 Kieran Shoemark
York 24/08/2018 R. Havlin F 2m 56yds 9 9-3 R. Havlin
Newmarket 03/08/2018 Adam McNamara Hcp 1m 4f 3 9-1 Adam McNamara
Kempton park 04/07/2018 Harry Bentley Hcp 1m 7f 218yds 7 8-13 Harry Bentley
Kempton park 23/05/2018 Harry Bentley Hcp 1m 2f 219yds 3 8-7 Harry Bentley
Windsor 30/04/2018 Kieran Shoemark Hcp 1m 3f 99yds 6 9-4 Kieran Shoemark
Newmarket 28/07/2017 Kieran Shoemark Hcp 1m 4f 2 8-11 Kieran Shoemark
Kempton park 14/06/2017 Kieran Shoemark Mdn 1m 3f 219yds 1 9-2 Kieran Shoemark
Wolverhampton 22/04/2017 Josephine Gordon Mdn 1m 4f 50yds 3 8-7 Josephine Gordon


Privacy