Gaelic Storm (GB) b G 1994 Shavian - Shannon Princess


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2000 1 1 0 0 0 €25,141 €0 €25,141
Flat 1999 2 0 2 0 0 €0 €19,681 €19,681
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Leopardstown 28/10/2000 J.P. Murtagh Mark Johnston (in GB) Hcp 6f 1 9-12 112 Dept. Of Agriculture Centenary EBF H'cap €25,141 J.P. Murtagh Mark Johnston (in GB)
Newbury 20/10/2000 D.Holland Hcp 6f 8yds 1 9-7 D.Holland
Munich 08/10/2000 D.Holland F 6f 110yds 2 8-9 D.Holland
Redcar 30/09/2000 J.Carroll F 7f 1 9-4 J.Carroll
Ascot 23/09/2000 D.Holland Hcp 7f 7 9-1 D.Holland
Ayr 16/09/2000 Darryll Holland Hcp 6f 4 9-10 Darryll Holland
Ayr 18/09/1999 D.Holland Hcp 6f 8 9-9 D.Holland
Haydock park 04/09/1999 D.Holland F 6f 10 9-0 D.Holland
York 19/08/1999 D.Holland F 6f 214yds 4 9-5 D.Holland
Jagersro 08/08/1999 K.Andersen F 6f 3 9-6 K.Andersen
Curragh 22/05/1999 K. Fallon Mark Johnston (in GB) F 6f 2 9-4 Weatherbys Ireland Greenlands Stakes (Group 3) Group 3 €10,793 K. Fallon Mark Johnston (in GB)
Goodwood 18/05/1999 K.Fallon F 6f 1 8-11 K.Fallon
York 13/05/1999 J.Carroll Hcp 6f 6 9-7 J.Carroll
Leicester 24/04/1999 G.Carter F 7f 9yds 5 8-12 G.Carter
Thirsk 17/04/1999 J.Weaver F 6f 3 9-0 J.Weaver
Curragh 11/04/1999 Holland Mark Johnston (in GB) F 7f 2 9-7 Castlemartin/La Louviere Studs Gladness (Group 3) Group 3 €8,888 Holland Mark Johnston (in GB)
Capanelle 15/11/1998 J.Reid F 6f 6 9-8 J.Reid
Doncaster 07/11/1998 D.Holland F 6f 3 8-11 D.Holland
Newbury 23/10/1998 D.Holland Hcp 6f 8yds 1 9-6 D.Holland
York 08/10/1998 D.Holland Hcp 6f 214yds 1 9-4 D.Holland
Ascot 26/09/1998 R.T.Fitzpatrick Hcp 7f 15 9-1 R.T.Fitzpatrick
Ayr 19/09/1998 M.Henry Hcp 6f 8 9-8 M.Henry
Ripon 15/08/1998 D.Holland Hcp 6f 14 9-13 D.Holland


Privacy