Bahar Shumaal b C 2002 Dubai Millennium (GB) - High Spirited


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2005 1 0 0 0 0 €0 €39,000 €39,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Yarmouth 17/09/2008 J. Fortune Hcp 1m 2f 21yds 8 9-7 J. Fortune
Kempton park 01/09/2008 N. Callan Hcp 1m 2f 1 9-6 N. Callan
Haydock park 09/08/2008 Martin Dwyer Hcp 1m 30yds 10 9-7 Martin Dwyer
Sandown park 05/07/2008 Ahmed Ajtebi Hcp 1m 14yds 14 8-1 Ahmed Ajtebi
Windsor 28/06/2008 Ahmed Ajtebi F 1m 67yds 5 9-4 Ahmed Ajtebi
Leicester 19/06/2008 Ahmed Ajtebi Hcp 1m 60yds 1 9-0 Ahmed Ajtebi
Sandown park 29/05/2008 R. L. Moore Hcp 1m 14yds 7 8-9 R. L. Moore
Chester 08/05/2008 Ahmed Ajtebi Hcp 1m 2f 75yds 4 7-13 Ahmed Ajtebi
Sandown park 26/04/2008 Ahmed Ajtebi Hcp 1m 14yds 3 8-2 Ahmed Ajtebi
Lingfield park 05/04/2008 J-P. Guillambert Hcp 1m 4f 4 9-5 J-P. Guillambert
Kempton park 29/03/2008 J-P. Guillambert Hcp 1m 3f 5 9-3 J-P. Guillambert
Goodwood 15/09/2007 P. Doe Hcp 1m 1f 10 9-6 P. Doe
Warwick 17/04/2007 J-P. Guillambert F 1m 22yds 4 8-8 J-P. Guillambert
Kempton park 24/03/2007 D. Holland F 1m 4f 5 9-2 D. Holland
Lingfield park 27/01/2007 S. Sanders Hcp 1m 2f 5 9-4 S. Sanders
Lingfield park 13/01/2007 S. Sanders Hcp 1m 2f 7 9-1 S. Sanders
Wolverhampton 31/12/2006 J-P. Guillambert Hcp 1m 1f 103yds 1 8-13 J-P. Guillambert
Wolverhampton 15/12/2006 E. Ahern Hcp 1m 4f 50yds 6 9-0 E. Ahern
Lingfield park 25/11/2006 B. Doyle Hcp 1m 2f 3 9-1 B. Doyle
Lingfield park 18/11/2006 B. Doyle F 1m 2f 13 9-2 B. Doyle
Wolverhampton 28/10/2006 B. Doyle Hcp 1m 1f 103yds 1 8-13 B. Doyle
Yarmouth 13/09/2006 N. Callan Hcp 1m 2f 21yds 12 9-8 N. Callan
York 23/08/2006 S. Sanders Hcp 1m 2f 88yds 17 8-13 S. Sanders
Haydock park 12/08/2006 P. Robinson Hcp 1m 30yds 5 9-5 P. Robinson
Sandown park 08/07/2006 R. Hills Hcp 1m 14yds 15 9-0 R. Hills
Goodwood 10/06/2006 R. L. Moore Hcp 1m 6 9-7 R. L. Moore
Newbury 20/05/2006 R. L. Moore F 1m 5f 61yds 6 8-12 R. L. Moore
Sandown park 28/04/2006 R. L. Moore F 1m 2f 7yds 8 9-0 R. L. Moore
Newmarket 19/04/2006 R. L. Moore F 1m 1f 9 8-12 R. L. Moore
Newmarket 15/10/2005 R. L. Moore F 1m 1f 12 8-10 R. L. Moore
Newmarket 30/09/2005 K. McEvoy F 1m 10 8-10 K. McEvoy
Curragh 26/06/2005 T.E. Durcan Clive Brittain (in GB) F 1m 4f 5 9-0 Budweiser Irish Derby (Group 1) Group 1 €39,000 T.E. Durcan Clive Brittain (in GB)
Sandown park 31/05/2005 T. E. Durcan Mdn 1m 2f 7yds 1 8-10 T. E. Durcan
Newbury 14/05/2005 T. E. Durcan Mdn 1m 2 9-0 T. E. Durcan


Privacy