Silent Lucidity ch G 2004 Ashkalani - Mimansa (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 13/06/2010 W. A. Carson Hcp 1m 6f 132yds 2 8-5 W. A. Carson
Newcastle 27/05/2010 T. Hamilton Hcp 2m 19yds 1 8-7 T. Hamilton
Newcastle 14/05/2010 P. Hanagan Hcp 2m 19yds 3 8-8 P. Hanagan
Musselburgh 30/04/2010 R. Ffrench Hcp 1m 6f 5 8-6 R. Ffrench
Wolverhampton 12/12/2009 T. Eaves Hcp 1m 4f 50yds 6 8-9 T. Eaves
Catterick bridge 17/10/2009 D. Allan Hcp 1m 5f 175yds 9 9-1 D. Allan
Wolverhampton 02/10/2009 Frederik Tylicki Hcp 1m 5f 194yds 8 8-12 Frederik Tylicki
Catterick bridge 14/08/2009 Miss A. Deniel Hcp 1m 3f 214yds 7 9-9 Miss A. Deniel
Hamilton park 07/06/2007 Jamie Moriarty Hcp 1m 3f 16yds 3 8-11 Jamie Moriarty
Hamilton park 06/05/2007 Jamie Moriarty F 1m 65yds 1 8-7 Jamie Moriarty
Gowran Park 06/10/2006 J.P. Murtagh G.M.Lyons Mdn 1m 8 9-3 Irish Stallion Farms EBF M'dn J.P. Murtagh G.M.Lyons
Tipperary 14/09/2006 W.J. Supple G.M.Lyons Mdn 7f 100yds 7 9-0 Irish Stallion Farms EBF (C&G) M'dn W.J. Supple G.M.Lyons


Privacy