Aces Four ch G 1999 Fourstars Allstar (USA) - Special Trix


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2006/2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Market rasen 09/03/2008 E. Whillans HcpHdl 3m 5 11-7 E. Whillans
Wetherby 03/11/2007 G. Lee Ch 3m 1f p 11-5 G. Lee
Punchestown 24/04/2007 G. Lee Ferdy Murphy (in GB) Ch 3m 1f fell 11-10 Ellier Developments Champion Novice S'ch (Grade 1) Grade 1 G. Lee Ferdy Murphy (in GB)
Aintree 13/04/2007 G. Lee NovCh 3m 1f 1 11-5 G. Lee
Cheltenham 14/03/2007 G. Lee NovCh 3m 110yds 4 11-4 G. Lee
Cheltenham 08/12/2006 G. Lee NovCh 3m 1f 110yds 2 11-8 G. Lee
Newcastle 25/11/2006 G. Lee NovCh 3m 1 11-6 G. Lee
Newcastle 10/11/2006 G. Lee Ch 2m 4f 1 11-6 G. Lee
Fakenham 20/10/2006 G. Lee NovCh 2m 5f 110yds s 10-12 G. Lee
Perth 27/04/2006 K. Mercer Hdl 3m 110yds 1 11-6 K. Mercer
Ayr 21/04/2006 K. Mercer HcpHdl 3m 110yds 3 11-8 K. Mercer
Ayr 23/03/2006 K. Mercer Hdl 2m 4f 1 11-8 K. Mercer
Ludlow 22/02/2006 Keith Mercer MdnHdl 3m 1 11-4 Keith Mercer
Kelso 05/11/2005 R. McGrath Hdl 2m 6f 110yds 3 10-12 R. McGrath
Kelso 22/10/2005 R. McGrath Hdl 2m 110yds 3 10-12 R. McGrath
Bangor-on-dee 08/10/2005 Wayne Hutchinson Hdl 2m 1f 4 10-11 Wayne Hutchinson
Bangor-on-dee 09/09/2005 G. Lee Hdl 2m 1f 2 10-12 G. Lee
Haydock park 04/11/2004 Graham Lee NHF 2m 13 11-4 Graham Lee
Ayr 17/04/2004 A. P. McCoy NHF 2m 5 11-4 A. P. McCoy
Ayr 13/03/2004 Tony Dobbin NHF 2m 2 11-4 Tony Dobbin
Wetherby 17/01/2004 Graham Lee NHF 2m 2 11-4 Graham Lee


Privacy