Lady Deauville (FR) gr F 2005 Fasliyev (USA) - Mercalle (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 2 0 0 0 0 €0 €0 €0
Flat 2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Curragh 12/07/2009 Turner R.Curtis (in GB) F 1m 1f 6 9-12 Kilboy Estate Stakes (Listed) Listed Turner R.Curtis (in GB)
Warwick 15/06/2009 Darryll Holland F 1m 2f 188yds 4 9-3 Darryll Holland
Curragh 04/05/2009 W.M. Lordan R.Curtis (in GB) F 1m 2f 6 9-1 High Chaparral EBF Mooresbridge Stakes (Group 3) Group 3 W.M. Lordan R.Curtis (in GB)
Saint-cloud 14/03/2009 J-P. Guillambert F 1m 2f 10 8-10 J-P. Guillambert
Toulouse 07/12/2008 Hayley Turner F 1m 4f 4 8-13 Hayley Turner
Hannover 16/11/2008 Hayley Turner F 1m 2f 1 8-7 Hayley Turner
Saint-cloud 27/10/2008 Francis Norton F 1m 2f 110yds 12 8-7 Francis Norton
Maisons-laffitte 11/10/2008 Francis Norton F 1m 1f 2 8-13 Francis Norton
Longchamp 05/10/2008 Francis Norton F 1m 2f 13 8-12 Francis Norton
Ayr 20/09/2008 Francis Norton F 1m 2f 1 8-7 Francis Norton
Goodwood 14/09/2008 Francis Norton F 1m 1f 192yds 4 8-4 Francis Norton
Bath 17/08/2008 Francis Norton F 1m 5yds 1 8-13 Francis Norton
Salisbury 13/08/2008 Francis Norton F 1m 1f 198yds 1 8-5 Francis Norton
Deauville 02/08/2008 D. Boeuf F 1m 2f 5 8-12 D. Boeuf
Chantilly 01/06/2008 D. Boeuf F 1m 4 8-12 D. Boeuf
Newmarket 04/05/2008 S. Pasquier F 1m 12 9-0 S. Pasquier
Newbury 19/04/2008 Stephen Donohoe F 7f 3 9-0 Stephen Donohoe
Fontainebleau 20/11/2007 D. Boeuf F 6f 1 8-13 D. Boeuf
Maisons-laffitte 02/11/2007 J. Murtagh F 7f 2 8-12 J. Murtagh
Newbury 27/10/2007 Eddie Ahern F 7f 1 8-12 Eddie Ahern
Ayr 22/09/2007 Eddie Ahern F 6f 4 8-12 Eddie Ahern
Folkestone 02/09/2007 T. P. O'Shea Mdn 7f 2 9-0 T. P. O'Shea
Deauville 18/08/2007 O. Peslier F 7f 3 8-10 O. Peslier
Sandown park 26/07/2007 Simon Whitworth F 7f 16yds 2 8-12 Simon Whitworth
Newmarket 29/06/2007 Simon Whitworth Mdn 6f 5 9-0 Simon Whitworth