Prime Exhibit (GB) b G 2005 Selkirk (USA) - First Exhibit (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2015 2 0 0 0 0 €0 €0 €0
Flat 2014 3 0 1 1 0 €0 €2,785 €2,785
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wolverhampton 05/12/2015 A. Kirby Hcp 1m 141yds 7 9-6 A. Kirby
Chepstow 31/08/2015 Stevie Donohoe Hcp 7f 16yds 4 9-9 Stevie Donohoe
Bath 22/08/2015 Catherine Gannon Hcp 1m 5yds 5 9-7 Catherine Gannon
Galway 01/08/2015 S. Foley Daniel Loughnane (in GB) Hcp 7f 9 9-4 65 Ladbrokes Red Day H'cap S. Foley Daniel Loughnane (in GB)
Galway 29/07/2015 S. Foley Daniel Loughnane (in GB) Hcp 1m 73yds 13 9-9 65 It Pays To Bet With Tote H'cap S. Foley Daniel Loughnane (in GB)
Chester 10/07/2015 Miss S. Brotherton Hcp 7f 122yds 4 9-11 Miss S. Brotherton
Wolverhampton 26/06/2015 Ryan Holmes Hcp 1m 141yds 9 8-6 Ryan Holmes
Wolverhampton 02/04/2015 Joe Fanning F 1m 141yds 5 9-2 Joe Fanning
Wolverhampton 23/03/2015 Eoin Walsh F 1m 141yds 4 9-11 Eoin Walsh
Wolverhampton 02/03/2015 Joe Fanning F 1m 141yds 4 9-2 Joe Fanning
Wolverhampton 17/02/2015 J. Fanning Hcp 1m 141yds 4 9-3 J. Fanning
Wolverhampton 02/02/2015 J. Fanning F 7f 32yds 1 9-5 J. Fanning
Wolverhampton 30/01/2015 J. Fanning Hcp 1m 141yds 3 9-4 J. Fanning
Lingfield park 31/12/2014 Ned Curtis F 1m 1yds 1 9-7 Ned Curtis
Wolverhampton 15/12/2014 Eoin Walsh Hcp 1m 141yds 7 8-7 Eoin Walsh
Wolverhampton 05/12/2014 Eoin Walsh F 1m 141yds 8 8-7 Eoin Walsh
Wolverhampton 28/11/2014 Eoin Walsh Hcp 7f 32yds 10 8-13 Eoin Walsh
Wolverhampton 21/11/2014 Eoin Walsh Hcp 1m 141yds 8 8-13 Eoin Walsh
Chester 12/09/2014 Mr J. J. Codd Hcp 7f 122yds 9 11-1 Mr J. J. Codd
Curragh 31/08/2014 Atzeni Daniel Loughnane (in GB) Hcp 1m 18 8-4 73 Ir. Stal. Farms EBF Irish Cambridgeshire Atzeni Daniel Loughnane (in GB)
Galway 03/08/2014 F.M. Berry Daniel Loughnane (in GB) Hcp 7f 2 9-6 67 Galway Shopping Centre H'cap €1,785 F.M. Berry Daniel Loughnane (in GB)
Galway 30/07/2014 F.M. Berry Daniel Loughnane (in GB) Hcp 1m 100yds 3 9-11 67 Tote Trifecta Rollover H'cap €1,000 F.M. Berry Daniel Loughnane (in GB)
Chester 11/07/2014 Miss Alice Mills Hcp 7f 122yds 3 9-8 Miss Alice Mills
Beverley 04/07/2014 Eoin Walsh F 7f 100yds 3 9-3 Eoin Walsh
Leicester 19/06/2014 Louis Steward F 1m 60yds 3 8-13 Louis Steward
Leicester 19/05/2014 Eoin Walsh F 1m 60yds 4 9-7 Eoin Walsh
Wolverhampton 24/03/2014 Shane Kelly F 1m 141yds 5 10-2 Shane Kelly
Wolverhampton 13/03/2014 Shane Kelly Hcp 1m 141yds 4 9-7 Shane Kelly
Wolverhampton 28/02/2014 Stephen Craine Hcp 1m 1f 103yds 7 9-3 Stephen Craine
Wolverhampton 20/02/2014 Shane Kelly Hcp 7f 32yds 4 9-3 Shane Kelly
Lingfield park 01/02/2014 Shane Kelly F 1m 4 9-5 Shane Kelly
Wolverhampton 24/01/2014 Shane Kelly F 1m 141yds 1 8-8 Shane Kelly
Wolverhampton 12/01/2014 Stephen Craine Hcp 1m 141yds 1 9-9 Stephen Craine
Wolverhampton 06/01/2014 Stephen Craine F 1m 141yds 2 9-4 Stephen Craine
Lingfield park 31/12/2013 Louis Steward F 1m 2 9-7 Louis Steward
Wolverhampton 06/12/2013 Luke Morris F 1m 141yds 3 8-8 Luke Morris
Doncaster 09/11/2013 Philip Prince Hcp 7f 9 9-0 Philip Prince
Kempton park 30/10/2013 Paul Hanagan Hcp 1m 4 9-7 Paul Hanagan
Windsor 21/10/2013 Shane Kelly Hcp 1m 67yds 3 9-7 Shane Kelly
Wolverhampton 04/10/2013 Luke Morris Hcp 1m 1f 103yds 7 9-7 Luke Morris
Musselburgh 16/09/2013 Joe Fanning F 1m 1f 3 9-6 Joe Fanning
Wolverhampton 07/09/2013 Shane Kelly F 7f 32yds 5 9-3 Shane Kelly
Chepstow 26/08/2013 Shane Kelly Hcp 1m 14yds 6 9-12 Shane Kelly
Wolverhampton 05/08/2013 Shane Kelly Hcp 1m 141yds 3 10-0 Shane Kelly
Ffos las 01/07/2013 Shane Kelly Hcp 1m 3 9-9 Shane Kelly
York 15/06/2013 Adam Kirby Hcp 1m 208yds 11 9-3 Adam Kirby
Haydock park 25/05/2013 Darren Egan Hcp 1m 4 9-6 Darren Egan
Leicester 20/05/2013 Paul Hanagan F 1m 60yds 1 9-7 Paul Hanagan
Wolverhampton 25/04/2013 Stephen Craine Hcp 1m 141yds 7 9-1 Stephen Craine
Wolverhampton 05/04/2013 Shane Kelly F 1m 141yds 3 9-13 Shane Kelly
Lingfield park 12/12/2012 William Carson Hcp 7f 6 9-6 William Carson
Wolverhampton 28/11/2012 Richard Kingscote Hcp 1m 141yds 4 9-5 Richard Kingscote
Kempton park 22/11/2012 Shane Kelly Hcp 1m 4 9-5 Shane Kelly
Kempton park 17/10/2012 Shane Kelly Hcp 1m 1 9-2 Shane Kelly
Wolverhampton 06/10/2012 Matthew Lawson F 7f 32yds 6 8-12 Matthew Lawson
Wolverhampton 21/09/2012 Tadhg O'Shea Hcp 7f 32yds 6 9-6 Tadhg O'Shea
Wolverhampton 08/09/2012 Matthew Lawson F 7f 32yds 1 8-12 Matthew Lawson
Bath 01/09/2012 Darryll Holland Hcp 5f 161yds 8 9-2 Darryll Holland
Newbury 17/08/2012 Richard Kingscote F 7f 1 9-4 Richard Kingscote
Goodwood 04/08/2012 Matthew Lawson Hcp 1m 1f 14 8-13 Matthew Lawson
Yarmouth 24/07/2012 William Carson Hcp 6f 3yds 7 9-12 William Carson
Newcastle 30/06/2012 Sam Hitchcott Hcp 7f 5 9-1 Sam Hitchcott
Doncaster 09/06/2012 Shirley Teasdale Hcp 7f 7 7-13 Shirley Teasdale
Newcastle 18/05/2012 Shirley Teasdale Hcp 7f 3 8-12 Shirley Teasdale
Thirsk 21/04/2012 Lee Topliss Hcp 7f 12 9-2 Lee Topliss
Musselburgh 07/04/2012 Lee Topliss Hcp 7f 30yds 3 8-12 Lee Topliss
Wolverhampton 10/03/2012 Lee Topliss Hcp 1m 141yds 4 9-2 Lee Topliss
Doncaster 05/11/2011 Paul Hanagan Hcp 7f 5 8-10 Paul Hanagan
York 07/10/2011 Lee Topliss Hcp 1m 9 8-9 Lee Topliss
Ayr 17/09/2011 Lee Topliss Hcp 6f 8 9-0 Lee Topliss
Haydock park 02/09/2011 Lee Topliss Hcp 7f 2 9-7 Lee Topliss
York 18/08/2011 Frederik Tylicki Hcp 1m 4 8-6 Frederik Tylicki
Newbury 16/04/2011 William Carson Hcp 1m 20 9-3 William Carson
Doncaster 02/04/2011 Lee Topliss Hcp 1m 12 8-4 Lee Topliss
Wolverhampton 12/03/2011 Paul Hanagan Hcp 1m 141yds 3 9-3 Paul Hanagan
York 08/10/2010 Paul Hanagan Hcp 7f 6 9-5 Paul Hanagan
Ayr 18/09/2010 Lee Topliss Hcp 6f 14 8-11 Lee Topliss
Goodwood 31/07/2010 Dale Swift Hcp 6f 19 8-9 Dale Swift
Wolverhampton 12/07/2010 Lee Topliss Hcp 7f 32yds 1 9-4 Lee Topliss
Ascot 18/06/2010 Paul Hanagan Hcp 7f 24 9-2 Paul Hanagan
Ascot 08/05/2010 William Carson Hcp 7f 22 8-11 William Carson
Doncaster 27/03/2010 William Carson Hcp 1m 2 8-6 William Carson
Wolverhampton 13/03/2010 Paul Hanagan Hcp 5f 216yds 6 8-12 Paul Hanagan
Salisbury 12/10/2009 Jimmy Fortune Hcp 1m 2 8-13 Jimmy Fortune
Ayr 19/09/2009 S. Drowne Hcp 7f 50yds 3 9-2 S. Drowne
Sandown park 13/08/2009 Steve Drowne Hcp 7f 16yds 1 9-4 Steve Drowne
Nottingham 17/07/2009 George Baker Hcp 1m 75yds 4 9-12 George Baker
Newmarket 03/05/2008 Steve Drowne Hcp 1m 4 9-0 Steve Drowne
Newmarket 17/04/2008 Steve Drowne Hcp 1m 2f 7 9-1 Steve Drowne
Leicester 16/10/2007 Steve Drowne Mdn 7f 9yds 1 9-0 Steve Drowne
Haydock park 29/09/2007 Richard Kingscote Mdn 1m 30yds 4 9-0 Richard Kingscote


Privacy