Spacious (GB) b F 2005 Nayef (USA) - Palatial (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2010 1 0 1 0 0 €0 €40,000 €40,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newmarket 02/10/2010 J. Murtagh F 1m 6 9-2 J. Murtagh
Leopardstown 04/09/2010 K. Fallon James Fanshawe (in GB) F 1m 2 9-3 Coolmore Fusaichi Pegasus Matron Stakes (Group 1) Group 1 €40,000 K. Fallon James Fanshawe (in GB)
Newmarket 07/07/2010 Kieren Fallon F 1m 2 9-5 Kieren Fallon
Ascot 16/06/2010 Johnny Murtagh F 1m 2 8-12 Johnny Murtagh
Newmarket 02/05/2010 Johnny Murtagh F 1m 1f 3 8-12 Johnny Murtagh
Newmarket 03/10/2009 J. Murtagh F 1m 3 9-2 J. Murtagh
Goodwood 01/08/2009 L. Dettori F 1m 1f 192yds 9 9-5 L. Dettori
Newmarket 08/07/2009 J. Murtagh F 1m 3 9-5 J. Murtagh
Ascot 17/06/2009 J. Murtagh F 1m 1 8-12 J. Murtagh
Epsom downs 06/06/2009 J. Murtagh F 1m 114yds 3 9-6 J. Murtagh
Newmarket 17/10/2008 Robert Winston F 1m 2f 4 8-11 Robert Winston
Newmarket 04/10/2008 Robert Winston F 1m 4 8-13 Robert Winston
Doncaster 12/09/2008 Robert Winston F 1m 1 8-6 Robert Winston
Ascot 20/06/2008 Jamie Spencer F 1m 4 9-0 Jamie Spencer
Newmarket 04/05/2008 Jamie Spencer F 1m 2 9-0 Jamie Spencer
Doncaster 13/09/2007 Jamie Spencer F 1m 1 8-12 Jamie Spencer
Leicester 20/08/2007 Jamie Spencer Mdn 7f 9yds 1 8-12 Jamie Spencer