Opatja (GB) b F 2002 Nashwan (USA) - Thundercloud


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2009/2010 1 0 0 0 1 €0 €525 €525
National Hunt 2008/2009 3 0 0 1 0 €0 €760 €760
Flat 2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Downpatrick 31/08/2009 Gordon Elliott Hdl 2m 1f 172yds 4 11-0 106 Downpatrick Novice Hdle €525 Gordon Elliott
Sedgefield 25/08/2009 J. M. Maguire Hdl 2m 1f 3 10-12 J. M. Maguire
Perth 13/05/2009 J. M. Maguire Hdl 2m 110yds 2 11-5 J. M. Maguire
Newton abbot 11/04/2009 A. P. McCoy MdnHdl 2m 1f 1 11-0 A. P. McCoy
Navan 27/09/2008 M.M. O'Connor C.A.Murphy MdnHdl 2m 4f 6 11-2 Slane (Mares) M'dn H'dle M.M. O'Connor C.A.Murphy
Leopardstown 07/09/2008 D.P. McDonogh C.A.Murphy Hcp 1m 4f 13 9-4 87 Ir.Stallion Farms EBF Autumn(Fillies)Hcp D.P. McDonogh C.A.Murphy
Sligo 06/08/2008 R. Walsh C.A.Murphy MdnHdl 2m 3 11-7 Sligo Champion M'dn H'dle €760 R. Walsh C.A.Murphy
Limerick 06/07/2008 P. Carberry C.A.Murphy MdnHdl 2m 6 11-7 Bothar Hibernian M'dn H'dle P. Carberry C.A.Murphy
Rome 30/09/2007 O. Fancera F 1m 2f 7 8-10 O. Fancera
Rome 16/09/2007 F 1m 2f 4 8-11
Milan 01/07/2007 P. Convertino F 1m 3f 5 9-0 P. Convertino
Milan 03/06/2007 S. Mulas F 1m 2f 6 8-9 S. Mulas
Rome 20/05/2007 Hcp 1m 2f 4 9-7
Milan 12/05/2007 F 1m 2f 5 8-9
Rome 22/04/2007 F 1m 2f 2 8-4
Rome 15/04/2007 G. Marcelli F 1m 5 8-9 G. Marcelli
Rome 18/03/2007 F 1m 1f 4 8-4
Pisa 04/03/2007 F 1m 3f 4 8-5
Pisa 11/02/2007 Hcp 1m 3f 11 9-1
Rome 05/11/2006 S. Landi F 1m 2f 11 9-1 S. Landi
Rome 22/10/2006 S. Landi F 1m 2f 8 9-0 S. Landi
Milan 06/09/2006 F 1m 2f 3 9-8
Naples 16/07/2006 F 1m 1f 1 9-3
Milan 04/06/2006 S. Landi F 1m 2f 7 8-9 S. Landi
Rome 01/05/2006 S. Landi F 1m 4 8-11 S. Landi
Milan 22/04/2006 F 1m 2f 1 8-9
Milan 09/04/2006 F 1m 2f 4 8-9
Rome 26/03/2006 F 1m 1f 2 8-13
Pisa 05/03/2006 F 1m 3f 1 8-11
Cagnes-sur-mer 21/01/2006 F 1m 4f 7 8-10
Rome 06/11/2005 S. Landi F 1m 2f 3 8-9 S. Landi
Rome 23/10/2005 S. Landi F 1m 2f 8 8-11 S. Landi
Milan 18/06/2005 G. Bietolini F 1m 3f 10 8-11 G. Bietolini
Milan 28/05/2005 G. Bietolini F 1m 2f 6 8-7 G. Bietolini


Privacy