Sioux Rising b F 2006 Danetime - Arvika (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2011 2 0 1 0 0 €0 €5,000 €5,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Pontefract 19/08/2012 T. Hamilton F 6f 9 9-0 T. Hamilton
Goodwood 03/08/2012 T. Hamilton F 7f 5 9-2 T. Hamilton
York 13/07/2012 Tony Hamilton F 6f 2 9-2 Tony Hamilton
Newmarket 29/06/2012 P. Hanagan F 6f 2 8-12 P. Hanagan
Ayr 23/06/2012 T. Hamilton F 5f 6 9-3 T. Hamilton
Haydock park 02/06/2012 D. Nolan F 6f 9 9-2 D. Nolan
Nottingham 12/05/2012 Lee Topliss F 6f 15yds 2 9-3 Lee Topliss
Bath 20/04/2012 Freddie Tylicki F 5f 11yds 6 9-0 Freddie Tylicki
Dundalk 14/10/2011 R.P. Whelan Richard Fahey (in GB) Hcp 7f 2 9-8 97 Irish Stallion Farms EBF (Fillies) H'cap €5,000 R.P. Whelan Richard Fahey (in GB)
York 08/10/2011 Lee Topliss Hcp 6f 4 8-12 Lee Topliss
Ayr 17/09/2011 Joseph O'Brien Hcp 6f 19 9-6 Joseph O'Brien
York 19/08/2011 Laura Barry Hcp 7f 2 9-4 Laura Barry
Pontefract 14/08/2011 Tony Hamilton F 6f 6 9-0 Tony Hamilton
Newmarket 23/07/2011 Lee Topliss Hcp 7f 6 9-4 Lee Topliss
York 08/07/2011 Frederik Tylicki F 6f 7 9-2 Frederik Tylicki
Pontefract 27/06/2011 Lee Topliss Hcp 6f 1 9-8 Lee Topliss
Chester 06/05/2011 Paul Hanagan Hcp 7f 2yds 5 9-5 Paul Hanagan
Musselburgh 24/04/2011 T. Hamilton Hcp 7f 30yds 2 8-12 T. Hamilton
Curragh 20/03/2011 W.J. Supple Richard Fahey (in GB) Hcp 6f 8 8-5 84 Newbridge & Ocala Twinning H'cap W.J. Supple Richard Fahey (in GB)
Wolverhampton 28/02/2011 Frederik Tylicki F 7f 32yds 2 8-11 Frederik Tylicki
Kempton park 23/02/2011 Frederik Tylicki Hcp 6f 3 9-6 Frederik Tylicki
Lingfield park 22/01/2011 Jack Mitchell Hcp 6f 3 8-11 Jack Mitchell
Southwell 18/12/2010 Barry McHugh Hcp 7f 10 8-9 Barry McHugh
Lingfield park 11/12/2010 Jack Mitchell Hcp 6f 2 8-9 Jack Mitchell
Lingfield park 05/12/2010 Tom Eaves Hcp 6f 2 9-7 Tom Eaves
Wolverhampton 25/11/2010 Barry McHugh Hcp 5f 216yds 5 8-8 Barry McHugh
Newbury 23/10/2010 Ryan Moore Hcp 7f 8 8-12 Ryan Moore
Newmarket 30/09/2010 Jimmy Quinn Hcp 6f 4 8-8 Jimmy Quinn
Pontefract 16/09/2010 Barry McHugh Hcp 6f 4 9-2 Barry McHugh
Ripon 21/08/2010 Paul Hanagan Hcp 6f 7 8-7 Paul Hanagan
Ripon 02/08/2010 Tony Hamilton Hcp 6f 2 9-1 Tony Hamilton
Newmarket 15/08/2009 Jimmy Quinn Hcp 6f 11 7-13 Jimmy Quinn
Ascot 11/07/2009 Alan Munro Hcp 7f 6 8-7 Alan Munro
Pontefract 29/06/2009 Paul Hanagan Hcp 6f 1 9-4 Paul Hanagan
Pontefract 22/05/2009 Paul Hanagan Mdn 6f 1 8-12 Paul Hanagan
Newmarket 23/08/2008 Tony Hamilton Mdn 6f 8 8-12 Tony Hamilton


Privacy