Rainbow View (USA) b F 2006 Dynaformer (USA) - No Matter What (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 1 1 0 0 0 €141,900 €0 €141,900
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Leopardstown 05/09/2009 J. Fortune John Gosden (in GB) F 1m 1 8-12 Coolmore Fusaichi Pegasus Matron Stakes (Group 1) Group 1 €141,900 J. Fortune John Gosden (in GB)
Goodwood 01/08/2009 Jimmy Fortune F 1m 1f 192yds 2 8-10 Jimmy Fortune
Newmarket 08/07/2009 Jimmy Fortune F 1m 4 8-10 Jimmy Fortune
Ascot 19/06/2009 Jimmy Fortune F 1m 3 9-0 Jimmy Fortune
Epsom downs 05/06/2009 Jimmy Fortune F 1m 4f 10yds 4 9-0 Jimmy Fortune
Newmarket 03/05/2009 Jimmy Fortune F 1m 5 9-0 Jimmy Fortune
Ascot 27/09/2008 J. Fortune F 1m 1 8-12 J. Fortune
Doncaster 11/09/2008 Jimmy Fortune F 1m 1 9-1 Jimmy Fortune
Newmarket 09/08/2008 Jimmy Fortune F 7f 1 8-12 Jimmy Fortune
Newmarket 18/07/2008 Jimmy Fortune Mdn 7f 1 9-0 Jimmy Fortune


Privacy