Icelandic (GB) b G 2002 Selkirk (USA) - Icicle (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 2 0 0 2 0 €0 €13,950 €13,950
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Haydock park 07/08/2010 L. Vickers Hcp 6f 15 9-11 L. Vickers
Newbury 15/05/2010 D. Holland Hcp 6f 8yds 7 9-1 D. Holland
Lingfield park 30/04/2010 J. Doyle Hcp 7f 9 9-0 J. Doyle
Doncaster 07/11/2009 S. J. Craine F 6f 6 9-3 S. J. Craine
Ascot 10/10/2009 Hayley Turner F 6f 14 9-1 Hayley Turner
Curragh 16/08/2009 Turner F.Sheridan (in GB) F 6f 3 9-4 Patrick P OLeary Memorial Phoenix Sprint (Group 3) Group 3 €6,700 Turner F.Sheridan (in GB)
Newmarket 17/07/2009 Jamie Spencer F 5f 2 9-0 Jamie Spencer
Windsor 01/06/2009 Seb Sanders F 6f 6 9-4 Seb Sanders
Curragh 23/05/2009 M. Demuro F.Sheridan (in GB) F 6f 3 9-9 Weatherbys Ireland Greenlands Stakes (Group 3) Group 3 €7,250 M. Demuro F.Sheridan (in GB)
Lingfield park 19/04/2009 Andrea Atzeni F 5f 4 9-0 Andrea Atzeni
Doncaster 08/11/2008 Hayley Turner F 6f 1 9-3 Hayley Turner
Redcar 04/10/2008 M. Demuro F 7f 3 9-0 M. Demuro
Sandown park 11/09/2008 M. Demuro F 7f 16yds 3 9-2 M. Demuro
Warwick 25/08/2008 Oscar Urbina F 7f 26yds 1 9-0 Oscar Urbina
Rome 11/05/2008 F 1m 2 8-7
Rome 20/04/2008 M. Demuro F 1m 3 9-3 M. Demuro
Milan 09/04/2008 F 1m 4 9-5
Pisa 09/03/2008 M. Sanna F 7f 110yds 7 9-3 M. Sanna
Milan 10/11/2007 M. Demuro F 7f 1 9-6 M. Demuro
Milan 28/10/2007 F 7f 2 9-1
Milan 26/09/2007 F 7f 1 9-3
Milan 17/06/2007 M. Sanna F 1m 3 9-3 M. Sanna
Milan 03/06/2007 M. Sanna F 1m 2 9-6 M. Sanna
Rome 27/05/2007 F 7f 110yds 1 8-9
Rome 20/05/2007 M. Sanna F 7f 3 8-9 M. Sanna
Milan 24/03/2007 F 1m 4 9-2
Pisa 18/02/2007 P. Agus F 6f 7 9-5 P. Agus
Rome 05/11/2006 P. Convertino F 1m 9 9-2 P. Convertino
Milan 14/10/2006 P. Convertino F 1m 7 8-12 P. Convertino
Milan 17/09/2006 P. Convertino F 1m 1 9-2 P. Convertino
Milan 03/09/2006 F 1m 1 8-9
Milan 18/06/2006 Hcp 1m 5 8-12
Milan 13/05/2006 A. Polli F 1m 5 8-11 A. Polli
Milan 29/04/2006 F 1m 110yds 4 9-2
Rome 09/04/2006 A. Polli F 1m 2f 55yds 5 8-9 A. Polli
Milan 25/03/2006 F 1m 110yds 1 8-11
Pisa 29/01/2006 F 7f 110yds 2 8-12
Pisa 08/01/2006 F 6f 2 8-9
Pisa 26/11/2005 F 7f 110yds 4 8-11


Privacy