Lesson In Humility b F 2005 Mujadil (USA) - Vanity


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 1 1 0 0 0 €42,900 €0 €42,900
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Baden-baden 30/08/2009 Andrew Elliott F 6f 4 9-1 Andrew Elliott
Deauville 09/08/2009 Andrew Elliott F 6f 110yds 3 8-13 Andrew Elliott
York 10/07/2009 Andrew Elliott F 6f 2 9-4 Andrew Elliott
Ascot 20/06/2009 Andrew Elliott F 6f 3 9-1 Andrew Elliott
Leopardstown 04/06/2009 A. Elliott K.R.Burke (in GB) F 6f 1 9-6 Ballyogan Stakes (Group 3) Group 3 €42,900 A. Elliott K.R.Burke (in GB)
Nottingham 09/05/2009 Andrew Elliott F 6f 15yds 1 9-7 Andrew Elliott
Ascot 28/09/2008 Andrew Elliott F 6f 6 8-9 Andrew Elliott
Goodwood 13/09/2008 Andrew Elliott F 6f 1 8-7 Andrew Elliott
York 26/07/2008 Andrew Elliott Hcp 6f 1 8-12 Andrew Elliott
Warwick 26/06/2008 Andrew Elliott F 7f 26yds 2 8-12 Andrew Elliott
Doncaster 31/05/2008 Andrew Elliott F 6f 1 8-7 Andrew Elliott
York 16/05/2008 A. Elliott Hcp 5f 2 9-6 A. Elliott
Sandown park 25/04/2008 Andrew Elliott Hcp 5f 6yds 5 9-1 Andrew Elliott
Ayr 21/09/2007 Phillip Makin F 5f 4 8-12 Phillip Makin
Ripon 27/08/2007 Tony Hamilton F 6f 4 8-11 Tony Hamilton
Ripon 18/08/2007 A. Elliott F 6f 2 8-9 A. Elliott
Carlisle 29/07/2007 Phillip Makin Mdn 5f 1 8-7 Phillip Makin


Privacy