Re Barolo b C 2003 Cape Cross - Dalaiya (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 1 0 0 1 0 €0 €4,250 €4,250
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kempton park 29/11/2009 K. Fallon F 1m 2 9-2 K. Fallon
Dundalk 07/11/2009 J.F. Egan Marco Botti (in GB) F 1m 2f 150yds 3 9-8 Carlingford Stks (Listed) Listed €4,250 J.F. Egan Marco Botti (in GB)
Haydock park 08/08/2009 Jimmy Fortune Hcp 1m 2f 95yds 6 9-8 Jimmy Fortune
York 11/07/2009 Louis-Philippe Beuzelin Hcp 1m 2f 88yds 9 9-2 Louis-Philippe Beuzelin
Ascot 19/06/2009 C. P. Lemaire Hcp 1m 2f 4 8-13 C. P. Lemaire
Redcar 25/05/2009 Andrea Atzeni Hcp 1m 2f 3 9-5 Andrea Atzeni
Kempton park 28/03/2009 Seb Sanders F 1m 2f 4 9-2 Seb Sanders
Lingfield park 21/03/2009 John Egan F 1m 2f 6 9-0 John Egan
Lingfield park 21/02/2009 John Egan F 1m 2f 1 9-0 John Egan
Lingfield park 20/12/2008 John Egan F 1m 2f 4 9-3 John Egan
Lingfield park 22/11/2008 Jimmy Quinn F 1m 2f 4 9-2 Jimmy Quinn
Kempton park 05/11/2008 Jimmy Quinn F 1m 4f 2 9-3 Jimmy Quinn
Great leighs 27/09/2008 John Egan F 1m 1f 46yds 2 9-5 John Egan
Great leighs 14/09/2008 John Egan F 1m 5 9-3 John Egan
Sandown park 30/08/2008 John Egan Hcp 1m 2f 7yds 14 9-2 John Egan
York 14/06/2008 Jimmy Quinn Hcp 1m 208yds 1 10-0 Jimmy Quinn
Redcar 26/05/2008 Jimmy Quinn Hcp 1m 2f 7 9-7 Jimmy Quinn
Great leighs 30/04/2008 Seb Sanders F 1m 2f 1 9-6 Seb Sanders
Doncaster 12/04/2008 Ted Durcan F 1m 8 8-12 Ted Durcan
Wolverhampton 08/03/2008 Seb Sanders Hcp 1m 141yds 1 9-4 Seb Sanders
Lingfield park 23/02/2008 N. Callan Hcp 7f 4 9-4 N. Callan
Lingfield park 19/01/2008 John Egan Hcp 1m 8 9-5 John Egan
Milan 28/10/2007 F 7f 5 9-1
Milan 16/09/2007 E. Botti F 1m 2 9-2 E. Botti
Milan 01/09/2007 F 1m 1 9-0
Milan 27/06/2007 F 1m 1 8-11
Rome 20/05/2007 S. Mulas F 7f 9 8-9 S. Mulas
Rome 09/04/2007 F 7f 110yds 1 8-4
Rome 24/03/2007 F. Branca F 7f 4 8-9 F. Branca
Rome 09/03/2007 F 7f 2 9-2
Pisa 09/12/2006 Hcp 7f 110yds 11 9-8
Rome 07/11/2006 F 1m 1 8-9
Rome 22/10/2006 M. Demuro F 1m 8 9-2 M. Demuro
Florence 01/10/2006 F 7f 110yds 1 8-6
Rome 23/05/2006 F 1m 1 8-11
Rome 23/04/2006 E. Botti F 1m 6 9-2 E. Botti
Rome 11/04/2006 F 1m 1 8-9
Milan 02/04/2006 F 7f 2 8-9
Rome 19/03/2006 F 7f 2 8-11
Rome 05/03/2006 F 1m 6 8-11
Rome 27/11/2005 F 1m 1 8-11
Milan 16/11/2005 F 1m 1f 3 8-10
Milan 05/11/2005 F 1m 1 9-2
Rome 25/10/2005 F 7f 110yds 3 8-8


Privacy