Special Reserve b G 2005 Sadler's Wells (USA) - Ionian Sea (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2012/2013 2 0 0 0 0 €0 €0 €0
National Hunt 2011/2012 4 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Listowel 22/09/2012 C.A. Landers E. McNamara HcpHdl 2m 10 10-5 83 Martinstown Opportunity H'cap H'dle C.A. Landers E. McNamara
Ballinrobe 23/07/2012 E.J. McNamara E. McNamara HcpHdl 2m 10 11-3 86 Ballinrobe Rugby Football Club Hcap Hdle E.J. McNamara E. McNamara
Ballinrobe 19/09/2011 E.J. McNamara E. McNamara HcpHdl 2m 13 11-6 89 Follow Ballinrobe Facebook H'cap Hdle E.J. McNamara E. McNamara
Limerick 03/07/2011 E.J. McNamara E. McNamara MdnHdl 2m 9 11-12 Bet On-Course with Tote M'dn H'dle E.J. McNamara E. McNamara
Listowel 05/06/2011 E.J. McNamara E. McNamara MdnHdl 2m 9 11-12 Croom House Stud M'dn H'dle E.J. McNamara E. McNamara
Punchestown 25/05/2011 R.J. Jones E. McNamara MdnHdl 2m 12 11-5 Harbour View Construction(C&G)M'dn H'dle R.J. Jones E. McNamara
Windsor 19/10/2009 Richard Hughes Hcp 1m 2f 7yds 3 9-5 Richard Hughes
Nottingham 07/10/2009 Richard Hughes Hcp 1m 2f 50yds 7 9-7 Richard Hughes
Windsor 24/08/2009 Richard Hughes Hcp 1m 2f 7yds 1 9-10 Richard Hughes
Newmarket 25/07/2009 Pat Dobbs Hcp 1m 2f 4 8-13 Pat Dobbs
Windsor 06/07/2009 Pat Dobbs Hcp 1m 2f 7yds 6 9-12 Pat Dobbs
Goodwood 30/05/2009 Richard Hughes Hcp 1m 4f 6 8-10 Richard Hughes
Newmarket 22/05/2009 Richard Hughes Hcp 1m 2f 3 9-1 Richard Hughes
Windsor 07/05/2009 Richard Hughes Hcp 1m 2f 7yds 1 9-1 Richard Hughes
Folkestone 30/04/2009 Richard Hughes Hcp 1m 1f 149yds 2 9-2 Richard Hughes
Lingfield park 28/11/2008 Eddie Ahern Mdn 1m 2f 4 9-3 Eddie Ahern
Doncaster 24/10/2008 Richard Hughes Hcp 1m 2f 60yds 4 8-10 Richard Hughes
Windsor 29/09/2008 Richard Hughes Mdn 1m 67yds 2 9-3 Richard Hughes
Salisbury 29/08/2008 Richard Hughes Mdn 1m 1f 198yds 4 9-3 Richard Hughes
Windsor 21/07/2008 Richard Hughes Mdn 1m 2f 7yds 2 9-3 Richard Hughes
Newbury 11/07/2008 Richard Hughes Hcp 1m 3 9-0 Richard Hughes
Salisbury 29/06/2008 Dane O'Neill Mdn 1m 1f 198yds 2 9-0 Dane O'Neill
Epsom downs 07/06/2008 T. P. O'Shea Hcp 1m 2f 18yds 7 8-4 T. P. O'Shea
Newbury 17/05/2008 Richard Hughes Mdn 1m 2f 6yds 2 9-3 Richard Hughes
Salisbury 04/05/2008 Pat Dobbs Mdn 1m 4f 2 9-3 Pat Dobbs
Doncaster 12/04/2008 Pat Dobbs Mdn 1m 4f 2 9-3 Pat Dobbs
Lingfield park 28/03/2008 Pat Dobbs Mdn 1m 4f 3 9-3 Pat Dobbs
Newmarket 19/10/2007 Richard Hughes Mdn 1m 10 9-3 Richard Hughes


Privacy