Jimmy Styles (GB) ch G 2004 Inchinor (GB) - Inya Lake (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 1 0 0 0 0 €0 €0 €0
Flat 2012 1 0 1 0 0 €0 €12,500 €12,500
Flat 2010 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newmarket 04/05/2014 A. Kirby Hcp 6f 14 9-10 A. Kirby
Newbury 11/04/2014 A. Kirby Hcp 5f 34yds 2 9-0 A. Kirby
Doncaster 29/03/2014 A. Kirby F 6f 4 9-5 A. Kirby
York 12/10/2013 Adam Kirby Hcp 6f 4 9-7 Adam Kirby
Ascot 05/10/2013 Adam Kirby F 6f 13 9-1 Adam Kirby
Curragh 25/05/2013 R. Hughes Clive Cox (in GB) F 6f 14 9-12 Weatherbys Ireland Greenlands Stakes (Group 3) Group 3 R. Hughes Clive Cox (in GB)
Newmarket 18/04/2013 Adam Kirby F 6f 2 9-6 Adam Kirby
Ascot 20/10/2012 Frankie Dettori F 6f 15 9-0 Frankie Dettori
Deauville 26/08/2012 Gerald Mosse F 6f 1 9-1 Gerald Mosse
Doncaster 04/08/2012 John Fahy F 6f 5 8-13 John Fahy
Ascot 23/06/2012 Richard Hughes F 6f 13 9-4 Richard Hughes
Curragh 26/05/2012 R. Hughes Clive Cox (in GB) F 6f 2 9-9 Weatherbys Ireland Greenlands Stakes (Group 3) Group 3 €12,500 R. Hughes Clive Cox (in GB)
Newmarket 19/04/2012 John Fahy F 6f 2 9-5 John Fahy
Doncaster 31/03/2012 John Fahy F 6f 2 9-2 John Fahy
Meydan 01/03/2012 Ted Durcan Hcp 6f 7 8-9 Ted Durcan
Meydan 16/02/2012 Ryan Moore Hcp 6f 6 8-12 Ryan Moore
Meydan 03/02/2012 James Doyle F 6f 7 9-0 James Doyle
Meydan 26/01/2012 James Doyle Hcp 6f 8 9-4 James Doyle
Ascot 15/10/2011 Adam Kirby F 6f 10 9-0 Adam Kirby
Ascot 01/10/2011 Kieren Fallon F 5f 9 9-1 Kieren Fallon
Doncaster 10/09/2011 Adam Kirby Hcp 5f 140yds 6 9-10 Adam Kirby
Goodwood 30/07/2011 Adam Kirby Hcp 6f 12 9-10 Adam Kirby
Newbury 16/07/2011 Adam Kirby F 6f 8yds 3 9-3 Adam Kirby
Newmarket 09/07/2011 Philip Robinson F 6f 14 9-5 Philip Robinson
Ascot 18/06/2011 Adam Kirby F 6f 9 9-4 Adam Kirby
Newmarket 14/04/2011 Adam Kirby F 6f 8 9-9 Adam Kirby
Doncaster 02/04/2011 Adam Kirby F 6f 1 9-2 Adam Kirby
Wolverhampton 12/03/2011 Adam Kirby Hcp 5f 216yds 3 9-5 Adam Kirby
Meydan 18/02/2011 Kieren Fallon Hcp 6f 6 8-6 Kieren Fallon
Meydan 20/01/2011 Tadhg O'Shea Hcp 5f 6 8-6 Tadhg O'Shea
Ascot 09/10/2010 Luke Morris F 6f 13 9-1 Luke Morris
Ascot 25/09/2010 John Fahy Hcp 7f 9 9-2 John Fahy
Ayr 18/09/2010 Adam Kirby Hcp 6f 12 9-8 Adam Kirby
Goodwood 31/07/2010 John Fahy Hcp 6f 10 9-2 John Fahy
Ascot 19/06/2010 Frankie Dettori Hcp 6f 20 9-7 Frankie Dettori
Salisbury 13/06/2010 Philip Robinson F 6f 4 9-4 Philip Robinson
Curragh 22/05/2010 R. Hughes Clive Cox (in GB) F 6f 9 9-9 Weatherbys Ireland Greenlands Stakes (Group 3) Group 3 R. Hughes Clive Cox (in GB)
Ascot 10/10/2009 Philip Robinson F 6f 5 9-1 Philip Robinson
Ayr 19/09/2009 L. Dettori Hcp 6f 1 9-2 L. Dettori
Doncaster 11/09/2009 Ryan Moore Hcp 6f 110yds 3 9-8 Ryan Moore
Newmarket 29/08/2009 Philip Robinson F 6f 3 9-0 Philip Robinson
Ripon 15/08/2009 Dane O'Neill Hcp 6f 4 9-3 Dane O'Neill
Goodwood 01/08/2009 Philip Robinson Hcp 6f 22 9-7 Philip Robinson
Windsor 27/06/2009 Ryan Moore Hcp 6f 5 9-8 Ryan Moore
Ascot 20/06/2009 Philip Robinson Hcp 6f 12 9-3 Philip Robinson
Newmarket 24/05/2009 Philip Robinson Hcp 6f 1 9-4 Philip Robinson
Ascot 09/05/2009 Richard Hughes Hcp 6f 2 9-2 Richard Hughes
Newbury 17/05/2008 Philip Robinson Hcp 6f 8yds 5 8-11 Philip Robinson
Ascot 10/05/2008 Richard Hughes Hcp 6f 1 8-12 Richard Hughes
Doncaster 26/10/2007 Philip Robinson Hcp 6f 10 8-9 Philip Robinson
Ascot 28/09/2007 Eddie Ahern Hcp 6f 10 8-10 Eddie Ahern
Newbury 17/08/2007 Eddie Ahern Hcp 6f 8yds 1 9-5 Eddie Ahern
Windsor 04/08/2007 Eddie Ahern Mdn 6f 1 9-3 Eddie Ahern
Lingfield park 23/06/2007 K. Darley Mdn 6f 4 9-0 K. Darley
Haydock park 07/06/2007 K. Darley Mdn 6f 2 9-2 K. Darley


Privacy